Advertisement
Managers, All Other average salary by city in Texas
- Midland$164,650
- Houston$154,300
- Dallas$153,070
- Odessa$149,390
- Austin$149,320
- Beaumont$146,120
- San Antonio$138,230
- Corpus Christi$135,510
- College Station$134,250
- Victoria$132,640
- Wichita Falls$132,150
- San Angelo$131,710
- Lubbock$131,110
- Killeen$129,870
- Longview$129,480
- Brownsville$129,210
- Laredo$128,490
- Tyler$127,730
- Sherman$125,530
- Amarillo$124,780
- Abilene$124,340
- El Paso$124,190
- Eagle Pass$119,540
- McAllen$117,760
- Waco$115,350
- Texarkana$108,940
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Midland | $164,650 | $154,630 | $124,430 | $123,804 | 96 |
| Houston | $154,300 | $144,820 | $104,670 | $116,730 | 99 |
| Dallas | $153,070 | $139,810 | $104,100 | $115,889 | 103 |
| Odessa | $149,390 | $134,830 | $103,670 | $113,374 | 94 |
| Austin | $149,320 | $134,030 | $103,520 | $113,326 | 98 |
| Beaumont | $146,120 | $133,800 | $100,930 | $111,139 | 90 |
| San Antonio | $138,230 | $130,900 | $99,120 | $105,746 | 95 |
| Corpus Christi | $135,510 | $124,740 | $95,270 | $103,887 | 93 |
| College Station | $134,250 | $120,410 | $88,790 | $103,026 | 91 |
| Victoria | $132,640 | $121,600 | $92,890 | $101,925 | 90 |
| Wichita Falls | $132,150 | $120,440 | $99,880 | $101,591 | 90 |
| San Angelo | $131,710 | $124,030 | $97,470 | $101,290 | 92 |
| Lubbock | $131,110 | $117,250 | $85,920 | $100,880 | 91 |
| Killeen | $129,870 | $124,100 | $92,640 | $100,032 | 91 |
| Longview | $129,480 | $121,130 | $83,270 | $99,766 | 89 |
| Brownsville | $129,210 | $123,750 | $104,920 | $99,581 | 86 |
| Laredo | $128,490 | $127,690 | $120,390 | $99,089 | 87 |
| Tyler | $127,730 | $122,440 | $88,070 | $98,569 | 92 |
| Sherman | $125,530 | $121,190 | $86,310 | $97,066 | 94 |
| Amarillo | $124,780 | $113,990 | $85,410 | $96,553 | 92 |
| Abilene | $124,340 | $114,900 | $81,450 | $96,252 | 90 |
| El Paso | $124,190 | $122,930 | $99,670 | $96,150 | 90 |
| Eagle Pass | $119,540 | $122,930 | $115,920 | $92,926 | 84 |
| McAllen | $117,760 | $119,430 | $94,150 | $91,674 | 86 |
| Waco | $115,350 | $102,170 | $77,840 | $89,979 | 93 |
| Texarkana | $108,940 | $98,280 | $68,240 | $85,469 | 84 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Managers, All Other salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 11-9199.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.