Top 15 cities for library science teachers, postsecondary by average salary
| Riverside, CA | $175,360 |
|---|---|
| San Francisco, CA | $135,440 |
| Santa Maria, CA | $134,850 |
| San Diego, CA | $132,660 |
| Los Angeles, CA | $122,290 |
| Seattle, WA | $122,270 |
| New York, NY | $112,820 |
| Washington, DC | $108,360 |
| Portland, OR | $94,240 |
| Knoxville, TN | $88,690 |
| Nashville, TN | $86,640 |
| Boston, MA | $83,500 |
| Minneapolis, MN | $83,100 |
| Miami, FL | $83,010 |
| Birmingham, AL | $80,560 |
Map: Library Science Teachers, Postsecondary salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Library Science Teachers, Postsecondary salary by state
| State | Metros | Highest average | Lowest average |
|---|---|---|---|
| California | 5 | $175,360 | $122,290 |
| Washington | 1 | $122,270 | $122,270 |
| New York | 1 | $112,820 | $112,820 |
| Washington, D.C. | 1 | $108,360 | $108,360 |
| Oregon | 1 | $94,240 | $94,240 |
| Tennessee | 2 | $88,690 | $86,640 |
| Massachusetts | 1 | $83,500 | $83,500 |
| Minnesota | 1 | $83,100 | $83,100 |
| Florida | 1 | $83,010 | $83,010 |
| Alabama | 1 | $80,560 | $80,560 |
| Illinois | 1 | $79,910 | $79,910 |
| Texas | 1 | $77,410 | $77,410 |
| Georgia | 1 | $75,920 | $75,920 |
| North Carolina | 2 | $75,270 | $74,770 |
Library Science Teachers, Postsecondary salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Riverside, CA | $175,360 | $156,310 | — | 40 |
| San Francisco, CA | $135,440 | $129,120 | — | 50 |
| Santa Maria, CA | $134,850 | $113,290 | — | 40 |
| San Diego, CA | $132,660 | $129,150 | — | 30 |
| Los Angeles, CA | $122,290 | $109,250 | — | 70 |
| Seattle, WA | $122,270 | $126,820 | — | 80 |
| New York, NY | $112,820 | $101,920 | — | 170 |
| Washington, DC | $108,360 | $99,720 | — | 90 |
| Portland, OR | $94,240 | $96,330 | — | 60 |
| Knoxville, TN | $88,690 | $76,940 | — | 60 |
| Nashville, TN | $86,640 | $93,490 | — | 40 |
| Boston, MA | $83,500 | $80,850 | — | 40 |
| Minneapolis, MN | $83,100 | $83,300 | — | 50 |
| Miami, FL | $83,010 | $79,210 | — | n/a |
| Birmingham, AL | $80,560 | $78,170 | — | 50 |
| Chicago, IL | $79,910 | $78,060 | — | 220 |
| Dallas, TX | $77,410 | $76,940 | — | 40 |
| Atlanta, GA | $75,920 | $62,450 | — | 60 |
| Greensboro, NC | $75,270 | $78,200 | — | 60 |
| Charlotte, NC | $74,770 | $65,980 | — | 40 |
Related jobs
- Business Teachers, PostsecondaryU.S. metro average $117,789
- Computer Science Teachers, PostsecondaryU.S. metro average $107,771
- Mathematical Science Teachers, PostsecondaryU.S. metro average $95,806
- Biological Science Teachers, PostsecondaryU.S. metro average $108,728
- Psychology Teachers, PostsecondaryU.S. metro average $98,134
- Health Specialties Teachers, PostsecondaryU.S. metro average $147,032
- Education Teachers, PostsecondaryU.S. metro average $81,717
- Art, Drama, and Music Teachers, PostsecondaryU.S. metro average $99,283
Library Science Teachers, Postsecondary salary: questions
Where do library science teachers, postsecondary make the most money?
In Riverside, CA, with an average of $175,360 a year, among the 20 metro areas we cover.
What is the average library science teachers, postsecondary salary in the U.S.?
$100,106 a year across all U.S. metro areas, weighted by employment (BLS OEWS, May 2025).
Where is library science teachers, postsecondary pay the lowest?
Charlotte, NC, at $74,770 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-1082.
- U.S. metro average: employment-weighted mean of every metro area in the OEWS file (not only the ones listed here).
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.