Advertisement
Kindergarten Teachers, Except Special Education average salary by city in Florida
- Naples$71,360
- Jacksonville$70,730
- Sarasota$69,420
- Sebring$68,430
- Gainesville$68,170
- Orlando$61,290
- Deltona$59,730
- Crestview$58,870
- Tampa$58,490
- Fort Myers$57,480
- Miami$57,130
- Tallahassee$56,180
- Panama City$53,770
- Port St. Lucie$53,710
- Palm Bay$53,550
- Pensacola$53,100
- Lakeland$52,840
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Naples | $71,360 | $77,170 | $62,070 | $59,032 | 103 |
| Jacksonville | $70,730 | $76,440 | $60,850 | $58,589 | 99 |
| Sarasota | $69,420 | $68,950 | $62,470 | $57,667 | 102 |
| Sebring | $68,430 | $59,980 | $49,760 | $56,970 | 92 |
| Gainesville | $68,170 | $69,610 | $54,710 | $56,788 | 97 |
| Orlando | $61,290 | $60,290 | $54,070 | $51,427 | 101 |
| Deltona | $59,730 | $58,000 | $50,560 | $50,173 | 99 |
| Crestview | $58,870 | $59,820 | $51,030 | $49,482 | 97 |
| Tampa | $58,490 | $59,860 | $50,820 | $49,177 | 101 |
| Fort Myers | $57,480 | $59,780 | $52,560 | $48,365 | 102 |
| Miami | $57,130 | $57,300 | $52,510 | $48,084 | 114 |
| Tallahassee | $56,180 | $56,680 | $47,990 | $47,321 | 94 |
| Panama City | $53,770 | $51,630 | $51,630 | $45,384 | 97 |
| Port St. Lucie | $53,710 | $53,340 | $53,340 | $45,336 | 100 |
| Palm Bay | $53,550 | $52,160 | $52,160 | $45,207 | 100 |
| Pensacola | $53,100 | $50,380 | $50,380 | $44,846 | 98 |
| Lakeland | $52,840 | $49,960 | $49,960 | $44,637 | 97 |
*Average salary after federal and state taxes for a single filer; Florida has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Kindergarten Teachers, Except Special Education salary in other states
Kindergarten Teachers, Except Special Education salary by city and state
More about pay in Florida
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-2012.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.