Advertisement
Installation, Maintenance, and Repair Workers, All Other average salary by city in Texas
- Odessa$53,880
- Midland$51,330
- Houston$50,610
- Austin$49,870
- Dallas$49,370
- Waco$48,630
- Killeen$48,460
- San Angelo$47,900
- Abilene$47,570
- Amarillo$46,570
- College Station$46,380
- Beaumont$46,090
- San Antonio$45,840
- Corpus Christi$45,040
- Sherman$44,640
- Tyler$43,610
- Lubbock$43,510
- Longview$43,100
- El Paso$41,950
- Wichita Falls$41,440
- McAllen$41,400
- Brownsville$40,240
- Texarkana$40,160
- Victoria$39,770
- Laredo$38,280
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Odessa | $53,880 | $54,980 | $40,110 | $45,473 | 94 |
| Midland | $51,330 | $47,390 | $41,170 | $43,424 | 96 |
| Houston | $50,610 | $46,860 | $38,810 | $42,845 | 99 |
| Austin | $49,870 | $46,890 | $41,020 | $42,251 | 98 |
| Dallas | $49,370 | $45,430 | $39,740 | $41,849 | 103 |
| Waco | $48,630 | $46,950 | $37,810 | $41,254 | 93 |
| Killeen | $48,460 | $46,820 | $38,030 | $41,118 | 91 |
| San Angelo | $47,900 | $46,130 | $36,430 | $40,668 | 92 |
| Abilene | $47,570 | $44,170 | $37,620 | $40,402 | 90 |
| Amarillo | $46,570 | $44,700 | $37,160 | $39,599 | 92 |
| College Station | $46,380 | $44,670 | $36,790 | $39,446 | 91 |
| Beaumont | $46,090 | $44,310 | $37,960 | $39,213 | 90 |
| San Antonio | $45,840 | $43,480 | $34,770 | $39,012 | 95 |
| Corpus Christi | $45,040 | $39,500 | $33,210 | $38,370 | 93 |
| Sherman | $44,640 | $39,910 | $32,210 | $38,048 | 94 |
| Tyler | $43,610 | $39,650 | $36,600 | $37,221 | 92 |
| Lubbock | $43,510 | $41,980 | $35,360 | $37,140 | 91 |
| Longview | $43,100 | $41,620 | $35,140 | $36,811 | 89 |
| El Paso | $41,950 | $40,090 | $35,130 | $35,887 | 90 |
| Wichita Falls | $41,440 | $40,550 | $34,930 | $35,477 | 90 |
| McAllen | $41,400 | $40,330 | $33,140 | $35,445 | 86 |
| Brownsville | $40,240 | $36,340 | $29,940 | $34,513 | 86 |
| Texarkana | $40,160 | $36,400 | $29,610 | $34,449 | 84 |
| Victoria | $39,770 | $36,370 | $30,080 | $34,135 | 90 |
| Laredo | $38,280 | $35,360 | $28,490 | $32,938 | 87 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Installation, Maintenance, and Repair Workers, All Other salary in other states
Installation, Maintenance, and Repair Workers, All Other salary by city and state
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 49-9099.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.