Advertisement
Industrial Engineers average salary by city in Florida
- Miami$110,620
- Naples$109,910
- Palm Bay$109,840
- Orlando$108,460
- Pensacola$108,410
- Tallahassee$108,340
- Port St. Lucie$105,000
- Panama City$104,250
- Jacksonville$103,170
- Tampa$102,050
- Crestview$101,560
- Homosassa Springs$101,290
- Sarasota$100,810
- Deltona$99,030
- Ocala$98,180
- Lakeland$98,100
- Gainesville$97,610
- Fort Myers$96,780
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Miami | $110,620 | $103,740 | $81,810 | $86,651 | 114 |
| Naples | $109,910 | $102,600 | $81,100 | $86,152 | 103 |
| Palm Bay | $109,840 | $101,610 | $85,960 | $86,102 | 100 |
| Orlando | $108,460 | $104,920 | $85,800 | $85,132 | 101 |
| Pensacola | $108,410 | $99,230 | $82,350 | $85,096 | 98 |
| Tallahassee | $108,340 | $99,430 | $79,380 | $85,047 | 94 |
| Port St. Lucie | $105,000 | $98,520 | $80,080 | $82,698 | 100 |
| Panama City | $104,250 | $100,410 | $78,670 | $82,170 | 97 |
| Jacksonville | $103,170 | $100,950 | $76,680 | $81,410 | 99 |
| Tampa | $102,050 | $100,670 | $78,520 | $80,622 | 101 |
| Crestview | $101,560 | $98,910 | $79,060 | $80,277 | 97 |
| Homosassa Springs | $101,290 | $96,470 | $79,800 | $80,088 | 93 |
| Sarasota | $100,810 | $97,950 | $79,760 | $79,750 | 102 |
| Deltona | $99,030 | $97,350 | $78,310 | $78,498 | 99 |
| Ocala | $98,180 | $99,300 | $75,030 | $77,900 | 95 |
| Lakeland | $98,100 | $94,370 | $76,300 | $77,843 | 97 |
| Gainesville | $97,610 | $97,830 | $75,970 | $77,499 | 97 |
| Fort Myers | $96,780 | $86,110 | $67,440 | $76,915 | 102 |
*Average salary after federal and state taxes for a single filer; Florida has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Industrial Engineers salary in other states
More about pay in Florida
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 17-2112.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.