Advertisement
Human Resources Specialists average salary by city in Texas
- Midland$81,670
- Austin$80,840
- San Antonio$77,490
- Houston$77,120
- Dallas$75,220
- Killeen$75,150
- Odessa$70,820
- Waco$70,400
- Beaumont$70,050
- Sherman$69,920
- San Angelo$68,960
- Longview$68,620
- Amarillo$68,170
- Texarkana$66,990
- Corpus Christi$66,720
- Abilene$66,440
- Lubbock$65,510
- Wichita Falls$65,390
- Victoria$64,780
- College Station$64,690
- El Paso$63,320
- Tyler$63,120
- Brownsville$60,730
- McAllen$58,780
- Laredo$57,730
- Eagle Pass$51,170
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Midland | $81,670 | $78,650 | $59,180 | $66,285 | 96 |
| Austin | $80,840 | $75,860 | $60,300 | $65,701 | 98 |
| San Antonio | $77,490 | $72,930 | $57,030 | $63,344 | 95 |
| Houston | $77,120 | $72,550 | $57,480 | $63,084 | 99 |
| Dallas | $75,220 | $70,700 | $51,820 | $61,747 | 103 |
| Killeen | $75,150 | $70,170 | $55,000 | $61,698 | 91 |
| Odessa | $70,820 | $65,110 | $51,240 | $58,652 | 94 |
| Waco | $70,400 | $63,320 | $51,750 | $58,356 | 93 |
| Beaumont | $70,050 | $62,900 | $51,160 | $58,110 | 90 |
| Sherman | $69,920 | $63,010 | $49,250 | $58,019 | 94 |
| San Angelo | $68,960 | $61,630 | $50,740 | $57,343 | 92 |
| Longview | $68,620 | $64,750 | $50,120 | $57,104 | 89 |
| Amarillo | $68,170 | $62,180 | $51,320 | $56,788 | 92 |
| Texarkana | $66,990 | $61,350 | $46,870 | $55,957 | 84 |
| Corpus Christi | $66,720 | $60,030 | $47,450 | $55,768 | 93 |
| Abilene | $66,440 | $60,400 | $48,750 | $55,565 | 90 |
| Lubbock | $65,510 | $60,380 | $47,800 | $54,817 | 91 |
| Wichita Falls | $65,390 | $62,300 | $47,120 | $54,721 | 90 |
| Victoria | $64,780 | $59,580 | $46,020 | $54,231 | 90 |
| College Station | $64,690 | $62,460 | $49,280 | $54,158 | 91 |
| El Paso | $63,320 | $58,990 | $47,120 | $53,058 | 90 |
| Tyler | $63,120 | $58,770 | $46,330 | $52,897 | 92 |
| Brownsville | $60,730 | $55,550 | $44,750 | $50,977 | 86 |
| McAllen | $58,780 | $53,600 | $44,250 | $49,410 | 86 |
| Laredo | $57,730 | $51,780 | $42,480 | $48,566 | 87 |
| Eagle Pass | $51,170 | $46,630 | $37,900 | $43,295 | 84 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Human Resources Specialists salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 13-1071.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.