Top 15 cities for geography teachers, postsecondary by average salary
| Los Angeles, CA | $159,950 |
|---|---|
| Washington, DC | $120,230 |
| Portland, OR | $115,820 |
| New York, NY | $112,140 |
| Minneapolis, MN | $110,680 |
| Hartford, CT | $109,140 |
| Austin, TX | $105,320 |
| Dallas, TX | $105,000 |
| Chicago, IL | $103,550 |
| Seattle, WA | $102,990 |
| College Station, TX | $102,600 |
| Philadelphia, PA | $99,870 |
| Atlanta, GA | $90,210 |
| Charlotte, NC | $83,790 |
| Omaha, NE | $68,840 |
Map: Geography Teachers, Postsecondary salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Geography Teachers, Postsecondary salary by state
California pays geography teachers, postsecondary the most statewide, $155,320 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| California | $155,320 | $146,040 | 280 | 1 | $159,950 | $159,950 |
| Maryland | $126,310 | $103,430 | 110 | 0 | n/a | n/a |
| Washington, D.C. | n/a | n/a | n/a | 1 | $120,230 | $120,230 |
| Oregon | $117,720 | $113,500 | 180 | 1 | $115,820 | $115,820 |
| Connecticut | $110,250 | $105,470 | 40 | 1 | $109,140 | $109,140 |
| New York | $107,580 | $100,420 | 200 | 1 | $112,140 | $112,140 |
| Vermont | $104,880 | $107,790 | 40 | 0 | n/a | n/a |
| Massachusetts | $103,720 | $101,870 | 60 | 0 | n/a | n/a |
| Texas | $102,760 | $99,510 | 180 | 3 | $105,320 | $102,600 |
| Minnesota | $100,330 | $95,890 | 120 | 1 | $110,680 | $110,680 |
| South Carolina | $98,900 | $85,810 | 80 | 0 | n/a | n/a |
| Wisconsin | $98,790 | $78,710 | 70 | 0 | n/a | n/a |
| Pennsylvania | $98,540 | $97,120 | 220 | 1 | $99,870 | $99,870 |
| Indiana | $98,020 | $82,830 | 70 | 0 | n/a | n/a |
| Illinois | $96,590 | $100,790 | 140 | 1 | $103,550 | $103,550 |
| Arizona | $95,570 | $82,510 | 110 | 0 | n/a | n/a |
| New Mexico | $92,150 | $89,060 | 30 | 0 | n/a | n/a |
| New Jersey | $90,910 | $78,540 | 50 | 0 | n/a | n/a |
| North Carolina | $90,780 | $84,630 | 160 | 1 | $83,790 | $83,790 |
| Washington | $90,730 | $90,550 | 100 | 1 | $102,990 | $102,990 |
| Kentucky | $89,550 | $86,790 | 50 | 0 | n/a | n/a |
| Tennessee | $89,130 | $81,220 | 80 | 0 | n/a | n/a |
| Oklahoma | $88,710 | $84,170 | 50 | 0 | n/a | n/a |
| Georgia | $88,700 | $85,420 | 60 | 1 | $90,210 | $90,210 |
| Missouri | $87,490 | $83,530 | 40 | 0 | n/a | n/a |
| Ohio | $83,910 | $81,290 | 150 | 0 | n/a | n/a |
| Mississippi | $83,250 | $75,130 | 50 | 0 | n/a | n/a |
| Michigan | $81,250 | $81,380 | 80 | 0 | n/a | n/a |
| Nebraska | $70,900 | $72,300 | 40 | 1 | $68,840 | $68,840 |
Geography Teachers, Postsecondary salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Los Angeles, CA | $159,950 | $146,040 | — | 100 |
| Washington, DC | $120,230 | $99,560 | — | 120 |
| Portland, OR | $115,820 | $103,470 | — | 130 |
| New York, NY | $112,140 | $99,640 | — | 60 |
| Minneapolis, MN | $110,680 | $107,830 | — | 60 |
| Hartford, CT | $109,140 | $101,590 | — | 30 |
| Austin, TX | $105,320 | $109,900 | — | 30 |
| Dallas, TX | $105,000 | $96,180 | — | 40 |
| Chicago, IL | $103,550 | $103,280 | — | 90 |
| Seattle, WA | $102,990 | $100,080 | — | 40 |
| College Station, TX | $102,600 | $88,300 | — | 60 |
| Philadelphia, PA | $99,870 | $104,790 | — | n/a |
| Atlanta, GA | $90,210 | $85,420 | — | 60 |
| Charlotte, NC | $83,790 | $84,630 | — | 50 |
| Omaha, NE | $68,840 | $72,300 | — | 30 |
Related jobs
- Business Teachers, PostsecondaryU.S. average $114,720
- Computer Science Teachers, PostsecondaryU.S. average $104,420
- Mathematical Science Teachers, PostsecondaryU.S. average $91,550
- Biological Science Teachers, PostsecondaryU.S. average $102,840
- Psychology Teachers, PostsecondaryU.S. average $93,860
- Health Specialties Teachers, PostsecondaryU.S. average $147,570
- Education Teachers, PostsecondaryU.S. average $79,350
- Art, Drama, and Music Teachers, PostsecondaryU.S. average $94,700
Geography Teachers, Postsecondary salary: questions
Where do geography teachers, postsecondary make the most money?
In Los Angeles, CA, with an average of $159,950 a year, among the 15 metro areas we cover.
What is the average geography teachers, postsecondary salary in the U.S.?
$102,350 a year nationwide (BLS OEWS national estimates, May 2025); the median is $97,590, so half of geography teachers, postsecondary earn more than that and half less.
What salary should geography teachers, postsecondary ask for?
Start from the figures for your city: the middle half of geography teachers, postsecondary nationwide earn between $74,690 (25th percentile) and $123,900 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays geography teachers, postsecondary the most?
California, with a statewide average of $155,320 a year (BLS state estimates, May 2025).
Where is geography teachers, postsecondary pay the lowest?
Omaha, NE, at $68,840 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-1064.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.