Top 15 cities for geography teachers, postsecondary by average salary
| Los Angeles, CA | $159,950 |
|---|---|
| Washington, DC | $120,230 |
| Portland, OR | $115,820 |
| New York, NY | $112,140 |
| Minneapolis, MN | $110,680 |
| Hartford, CT | $109,140 |
| Austin, TX | $105,320 |
| Dallas, TX | $105,000 |
| Chicago, IL | $103,550 |
| Seattle, WA | $102,990 |
| College Station, TX | $102,600 |
| Philadelphia, PA | $99,870 |
| Atlanta, GA | $90,210 |
| Charlotte, NC | $83,790 |
| Omaha, NE | $68,840 |
Map: Geography Teachers, Postsecondary salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Geography Teachers, Postsecondary salary by state
| State | Metros | Highest average | Lowest average |
|---|---|---|---|
| California | 1 | $159,950 | $159,950 |
| Washington, D.C. | 1 | $120,230 | $120,230 |
| Oregon | 1 | $115,820 | $115,820 |
| New York | 1 | $112,140 | $112,140 |
| Minnesota | 1 | $110,680 | $110,680 |
| Connecticut | 1 | $109,140 | $109,140 |
| Texas | 3 | $105,320 | $102,600 |
| Illinois | 1 | $103,550 | $103,550 |
| Washington | 1 | $102,990 | $102,990 |
| Pennsylvania | 1 | $99,870 | $99,870 |
| Georgia | 1 | $90,210 | $90,210 |
| North Carolina | 1 | $83,790 | $83,790 |
| Nebraska | 1 | $68,840 | $68,840 |
Geography Teachers, Postsecondary salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Los Angeles, CA | $159,950 | $146,040 | — | 100 |
| Washington, DC | $120,230 | $99,560 | — | 120 |
| Portland, OR | $115,820 | $103,470 | — | 130 |
| New York, NY | $112,140 | $99,640 | — | 60 |
| Minneapolis, MN | $110,680 | $107,830 | — | 60 |
| Hartford, CT | $109,140 | $101,590 | — | 30 |
| Austin, TX | $105,320 | $109,900 | — | 30 |
| Dallas, TX | $105,000 | $96,180 | — | 40 |
| Chicago, IL | $103,550 | $103,280 | — | 90 |
| Seattle, WA | $102,990 | $100,080 | — | 40 |
| College Station, TX | $102,600 | $88,300 | — | 60 |
| Philadelphia, PA | $99,870 | $104,790 | — | n/a |
| Atlanta, GA | $90,210 | $85,420 | — | 60 |
| Charlotte, NC | $83,790 | $84,630 | — | 50 |
| Omaha, NE | $68,840 | $72,300 | — | 30 |
Related jobs
- Business Teachers, PostsecondaryU.S. metro average $117,789
- Computer Science Teachers, PostsecondaryU.S. metro average $107,771
- Mathematical Science Teachers, PostsecondaryU.S. metro average $95,806
- Biological Science Teachers, PostsecondaryU.S. metro average $108,728
- Psychology Teachers, PostsecondaryU.S. metro average $98,134
- Health Specialties Teachers, PostsecondaryU.S. metro average $147,032
- Education Teachers, PostsecondaryU.S. metro average $81,717
- Art, Drama, and Music Teachers, PostsecondaryU.S. metro average $99,283
Geography Teachers, Postsecondary salary: questions
Where do geography teachers, postsecondary make the most money?
In Los Angeles, CA, with an average of $159,950 a year, among the 15 metro areas we cover.
What is the average geography teachers, postsecondary salary in the U.S.?
$111,938 a year across all U.S. metro areas, weighted by employment (BLS OEWS, May 2025).
Where is geography teachers, postsecondary pay the lowest?
Omaha, NE, at $68,840 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-1064.
- U.S. metro average: employment-weighted mean of every metro area in the OEWS file (not only the ones listed here).
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.