First-Line Supervisors of Housekeeping and Janitorial Workers average salary by city in Pennsylvania
- Philadelphia$53,720
- Lebanon$53,050
- Allentown$50,990
- Reading$49,290
- Chambersburg$49,220
- Harrisburg$49,140
- Lancaster$49,130
- Pittsburgh$48,150
- Williamsport$48,090
- Scranton$48,050
- York$47,960
- State College$45,880
- Altoona$45,380
- Erie$44,330
- Gettysburg$43,830
- Johnstown$42,690
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Philadelphia | $53,720 | $50,340 | $43,020 | $43,695 | 103 |
| Lebanon | $53,050 | $49,260 | $43,680 | $43,177 | 93 |
| Allentown | $50,990 | $48,120 | $38,390 | $41,585 | 100 |
| Reading | $49,290 | $47,050 | $38,740 | $40,271 | 97 |
| Chambersburg | $49,220 | $48,560 | $39,600 | $40,217 | 95 |
| Harrisburg | $49,140 | $47,930 | $38,700 | $40,155 | 99 |
| Lancaster | $49,130 | $47,130 | $39,710 | $40,148 | 98 |
| Pittsburgh | $48,150 | $46,430 | $37,510 | $39,390 | 95 |
| Williamsport | $48,090 | $47,410 | $38,600 | $39,344 | 92 |
| Scranton | $48,050 | $46,490 | $39,230 | $39,313 | 94 |
| York | $47,960 | $44,990 | $36,660 | $39,243 | 96 |
| State College | $45,880 | $43,840 | $40,030 | $37,636 | 97 |
| Altoona | $45,380 | $43,810 | $34,100 | $37,250 | 90 |
| Erie | $44,330 | $43,050 | $35,240 | $36,438 | 91 |
| Gettysburg | $43,830 | $41,600 | $34,000 | $36,052 | 95 |
| Johnstown | $42,690 | $40,310 | $32,760 | $35,171 | 86 |
*Average salary after federal and state taxes for a single filer; local earned income taxes (for example Philadelphia's wage tax) are not included. Cost of living: BEA price parity, U.S. = 100.
First-Line Supervisors of Housekeeping and Janitorial Workers salary in other states
First-Line Supervisors of Housekeeping and Janitorial Workers salary by city and state
More about pay in Pennsylvania
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 37-1011.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.