Top 15 cities for this job by average salary
| Atlanta, GA | $71,500 |
|---|---|
| Los Angeles, CA | $63,940 |
| Denver, CO | $62,460 |
| Seattle, WA | $60,220 |
| Elkhart, IN | $59,870 |
| New York, NY | $58,780 |
| Louisville, KY | $58,560 |
| San Francisco, CA | $58,030 |
| Salem, OR | $57,970 |
| Honolulu, HI | $57,200 |
| Portland, OR | $56,670 |
| Sarasota, FL | $56,290 |
| Minneapolis, MN | $55,220 |
| Dallas, TX | $54,320 |
| Houston, TX | $53,980 |
Map: Electronic Equipment Installers and Repairers, Motor Vehicles salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Electronic Equipment Installers and Repairers, Motor Vehicles salary by state
Georgia pays electronic equipment installers and repairers, motor vehicles the most statewide, $63,060 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Georgia | $63,060 | $59,550 | 300 | 1 | $71,500 | $71,500 |
| New York | $62,580 | $60,220 | 290 | 1 | $58,780 | $58,780 |
| Colorado | $60,450 | $60,070 | n/a | 1 | $62,460 | $62,460 |
| Washington | $58,780 | $59,010 | 120 | 1 | $60,220 | $60,220 |
| Idaho | $58,460 | $55,760 | 90 | 0 | n/a | n/a |
| Indiana | $56,790 | $56,730 | 470 | 2 | $59,870 | $51,530 |
| Kentucky | $56,130 | $64,570 | 40 | 1 | $58,560 | $58,560 |
| Oregon | $55,820 | $56,000 | 200 | 2 | $57,970 | $56,670 |
| Iowa | $55,410 | $55,160 | n/a | 0 | n/a | n/a |
| California | $54,800 | $48,500 | 960 | 6 | $63,940 | $42,610 |
| Arizona | $54,770 | $57,280 | 40 | 0 | n/a | n/a |
| Hawaii | $54,540 | $47,780 | 70 | 1 | $57,200 | $57,200 |
| Minnesota | $53,700 | $49,740 | 250 | 1 | $55,220 | $55,220 |
| Florida | $52,800 | $47,980 | 660 | 3 | $56,290 | $51,700 |
| Texas | $51,980 | $48,730 | 1,210 | 3 | $54,320 | $49,840 |
| North Dakota | $51,820 | $47,310 | 100 | 1 | $51,830 | $51,830 |
| Montana | $51,690 | $49,920 | 40 | 0 | n/a | n/a |
| Nevada | $50,850 | $46,100 | n/a | 1 | $51,530 | $51,530 |
| Tennessee | $50,570 | $49,140 | 210 | 0 | n/a | n/a |
| New Mexico | $50,360 | $49,300 | 160 | 1 | $51,790 | $51,790 |
| Virginia | $49,300 | $49,210 | 440 | 1 | $45,470 | $45,470 |
| North Carolina | $48,590 | $46,850 | 190 | 1 | $50,020 | $50,020 |
| Massachusetts | $48,480 | $47,590 | 220 | 2 | $53,790 | $46,080 |
| Illinois | $48,060 | $47,150 | 170 | 1 | $53,800 | $53,800 |
| Michigan | $48,030 | $48,070 | 80 | 1 | $50,230 | $50,230 |
| Nebraska | $47,610 | $47,630 | n/a | 1 | $48,350 | $48,350 |
| Ohio | $47,110 | $45,120 | 230 | 1 | $40,460 | $40,460 |
| West Virginia | $46,820 | $51,890 | 40 | 0 | n/a | n/a |
| Rhode Island | n/a | n/a | n/a | 1 | $46,380 | $46,380 |
| South Carolina | $44,110 | $48,230 | 230 | 1 | $41,610 | $41,610 |
| New Jersey | $44,050 | $41,070 | 170 | 0 | n/a | n/a |
| Connecticut | $43,990 | $44,980 | 90 | 1 | $46,210 | $46,210 |
| Wisconsin | $42,530 | $38,070 | n/a | 1 | $45,880 | $45,880 |
| Missouri | $42,380 | $38,760 | 70 | 2 | $43,750 | $42,700 |
| Louisiana | $42,150 | $41,040 | n/a | 0 | n/a | n/a |
| Alabama | $41,490 | $38,520 | 70 | 0 | n/a | n/a |
| Arkansas | $40,340 | $41,510 | 80 | 0 | n/a | n/a |
| Mississippi | $39,670 | $38,500 | 90 | 0 | n/a | n/a |
| Kansas | $35,540 | $33,380 | 90 | 0 | n/a | n/a |
| Pennsylvania | $34,110 | $26,640 | n/a | 1 | $40,660 | $40,660 |
Electronic Equipment Installers and Repairers, Motor Vehicles salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Atlanta, GA | $71,500 | $78,420 | $34.38 | n/a |
| Los Angeles, CA | $63,940 | $62,680 | $30.74 | n/a |
| Denver, CO | $62,460 | $62,070 | $30.03 | n/a |
| Seattle, WA | $60,220 | $59,020 | $28.95 | 90 |
| Elkhart, IN | $59,870 | $58,890 | $28.78 | 260 |
| New York, NY | $58,780 | $54,930 | $28.26 | 370 |
| Louisville, KY | $58,560 | $60,900 | $28.15 | 40 |
| San Francisco, CA | $58,030 | $57,310 | $27.90 | 150 |
| Salem, OR | $57,970 | $59,970 | $27.87 | 60 |
| Honolulu, HI | $57,200 | $68,480 | $27.50 | 60 |
| Portland, OR | $56,670 | $55,380 | $27.24 | 100 |
| Sarasota, FL | $56,290 | $55,750 | $27.06 | 90 |
| Minneapolis, MN | $55,220 | $49,740 | $26.55 | 210 |
| Dallas, TX | $54,320 | $52,180 | $26.12 | 390 |
| Houston, TX | $53,980 | $49,850 | $25.95 | 230 |
| Chicago, IL | $53,800 | $49,030 | $25.87 | n/a |
| Boston, MA | $53,790 | $56,110 | $25.86 | n/a |
| Miami, FL | $52,270 | $46,400 | $25.13 | 150 |
| Fargo, ND | $51,830 | $48,010 | $24.92 | 30 |
| Albuquerque, NM | $51,790 | $49,640 | $24.90 | 100 |
| Orlando, FL | $51,700 | $47,980 | $24.86 | 140 |
| Fort Wayne, IN | $51,530 | $49,540 | $24.77 | 40 |
| Las Vegas, NV | $51,530 | $48,310 | $24.78 | n/a |
| Detroit, MI | $50,230 | $51,080 | $24.15 | 40 |
| Charlotte, NC | $50,020 | $46,850 | $24.05 | 70 |
| Austin, TX | $49,840 | $48,690 | $23.96 | 130 |
| Sacramento, CA | $49,340 | $45,760 | $23.72 | 130 |
| Omaha, NE | $48,350 | $47,630 | $23.25 | n/a |
| San Diego, CA | $48,080 | $45,820 | $23.12 | n/a |
| Providence, RI | $46,380 | $47,670 | $22.30 | n/a |
| Hartford, CT | $46,210 | $47,840 | $22.22 | 60 |
| Worcester, MA | $46,080 | $49,030 | $22.16 | 60 |
| Riverside, CA | $45,970 | $44,110 | $22.10 | 200 |
| Milwaukee, WI | $45,880 | $45,430 | $22.06 | n/a |
| Richmond, VA | $45,470 | $45,230 | $21.86 | 110 |
| St. Louis, MO | $43,750 | $38,990 | $21.03 | 50 |
| Kansas City, MO | $42,700 | $39,400 | $20.53 | 30 |
| Fresno, CA | $42,610 | $43,140 | $20.49 | 30 |
| Columbia, SC | $41,610 | $49,530 | $20.01 | 70 |
| Philadelphia, PA | $40,660 | $35,660 | $19.55 | n/a |
| Akron, OH | $40,460 | $44,230 | $19.45 | n/a |
Related jobs
- Telecommunications Equipment Installers and Repairers, Except Line InstallersU.S. average $68,500
- Electrical and Electronics Repairers, Commercial and Industrial EquipmentU.S. average $75,570
- Computer, Automated Teller, and Office Machine RepairersU.S. average $50,880
- Electrical and Electronics Repairers, Powerhouse, Substation, and RelayU.S. average $100,760
- Audiovisual Equipment Installers and RepairersU.S. average $57,930
- Security and Fire Alarm Systems InstallersU.S. average $60,960
- Radio, Cellular, and Tower Equipment Installers and RepairersU.S. average $69,870
- Avionics TechniciansU.S. average $83,380
Electronic Equipment Installers and Repairers, Motor Vehicles salary: questions
Where do electronic equipment installers and repairers, motor vehicles make the most money?
In Atlanta, GA, with an average of $71,500 a year, among the 41 metro areas we cover.
What is the average electronic equipment installers and repairers, motor vehicles salary in the U.S.?
$51,560 a year nationwide (BLS OEWS national estimates, May 2025); the median is $48,420, so half of electronic equipment installers and repairers, motor vehicles earn more than that and half less.
What salary should electronic equipment installers and repairers, motor vehicles ask for?
Start from the figures for your city: the middle half of electronic equipment installers and repairers, motor vehicles nationwide earn between $43,310 (25th percentile) and $58,500 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays electronic equipment installers and repairers, motor vehicles the most?
Georgia, with a statewide average of $63,060 a year (BLS state estimates, May 2025).
Where is electronic equipment installers and repairers, motor vehicles pay the lowest?
Akron, OH, at $40,460 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 49-2096.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.