Advertisement
Electricians average salary by city in Texas
- Beaumont$64,520
- Houston$61,470
- Austin$60,850
- Midland$60,660
- Dallas$59,960
- Odessa$58,060
- Amarillo$58,010
- Corpus Christi$57,210
- San Antonio$57,030
- Sherman$56,980
- Texarkana$56,300
- Victoria$55,460
- Waco$55,210
- Tyler$54,380
- Killeen$54,080
- Abilene$53,360
- San Angelo$52,800
- College Station$52,560
- Longview$52,560
- El Paso$52,140
- Wichita Falls$51,800
- Lubbock$51,490
- McAllen$49,690
- Brownsville$48,000
- Laredo$47,240
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Beaumont | $64,520 | $61,380 | $58,320 | $54,022 | 90 |
| Houston | $61,470 | $59,180 | $47,240 | $51,571 | 99 |
| Austin | $60,850 | $60,390 | $47,780 | $51,073 | 98 |
| Midland | $60,660 | $59,530 | $47,590 | $50,920 | 96 |
| Dallas | $59,960 | $59,010 | $47,530 | $50,358 | 103 |
| Odessa | $58,060 | $57,110 | $49,660 | $48,831 | 94 |
| Amarillo | $58,010 | $54,360 | $43,450 | $48,791 | 92 |
| Corpus Christi | $57,210 | $59,410 | $45,330 | $48,148 | 93 |
| San Antonio | $57,030 | $57,010 | $45,300 | $48,004 | 95 |
| Sherman | $56,980 | $58,080 | $45,440 | $47,963 | 94 |
| Texarkana | $56,300 | $58,140 | $43,850 | $47,417 | 84 |
| Victoria | $55,460 | $52,010 | $41,720 | $46,742 | 90 |
| Waco | $55,210 | $48,880 | $44,550 | $46,541 | 93 |
| Tyler | $54,380 | $50,260 | $39,310 | $45,874 | 92 |
| Killeen | $54,080 | $49,660 | $41,890 | $45,633 | 91 |
| Abilene | $53,360 | $47,400 | $43,120 | $45,055 | 90 |
| San Angelo | $52,800 | $48,050 | $38,640 | $44,605 | 92 |
| College Station | $52,560 | $48,410 | $42,330 | $44,412 | 91 |
| Longview | $52,560 | $47,580 | $37,040 | $44,412 | 89 |
| El Paso | $52,140 | $48,140 | $39,410 | $44,074 | 90 |
| Wichita Falls | $51,800 | $45,570 | $37,340 | $43,801 | 90 |
| Lubbock | $51,490 | $47,000 | $38,580 | $43,552 | 91 |
| McAllen | $49,690 | $46,930 | $37,710 | $42,106 | 86 |
| Brownsville | $48,000 | $46,080 | $37,040 | $40,748 | 86 |
| Laredo | $47,240 | $46,140 | $35,970 | $40,137 | 87 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Electricians salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 47-2111.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.