Advertisement
Education Administrators, Kindergarten through Secondary average salary by city in Texas
- Dallas$103,060
- Houston$101,310
- Midland$96,710
- Odessa$96,550
- Sherman$96,180
- Austin$96,140
- McAllen$95,370
- Laredo$93,910
- Killeen$93,310
- Wichita Falls$93,030
- Amarillo$92,550
- El Paso$92,120
- Waco$91,300
- San Antonio$90,970
- Lubbock$90,840
- Corpus Christi$89,780
- Longview$89,780
- Tyler$89,460
- Abilene$88,240
- Beaumont$87,810
- Victoria$86,580
- Texarkana$86,540
- College Station$85,470
- Brownsville$85,030
- San Angelo$82,940
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Dallas | $103,060 | $101,450 | $84,010 | $81,333 | 103 |
| Houston | $101,310 | $99,640 | $83,110 | $80,102 | 99 |
| Midland | $96,710 | $86,210 | $82,570 | $76,865 | 96 |
| Odessa | $96,550 | $95,190 | $78,410 | $76,753 | 94 |
| Sherman | $96,180 | $96,960 | $80,140 | $76,493 | 94 |
| Austin | $96,140 | $86,580 | $81,230 | $76,464 | 98 |
| McAllen | $95,370 | $88,910 | $81,550 | $75,923 | 86 |
| Laredo | $93,910 | $88,620 | $81,070 | $74,896 | 87 |
| Killeen | $93,310 | $82,470 | $78,330 | $74,474 | 91 |
| Wichita Falls | $93,030 | $91,520 | $78,980 | $74,277 | 90 |
| Amarillo | $92,550 | $95,070 | $77,350 | $73,939 | 92 |
| El Paso | $92,120 | $85,960 | $81,430 | $73,636 | 90 |
| Waco | $91,300 | $82,950 | $78,740 | $73,060 | 93 |
| San Antonio | $90,970 | $85,070 | $79,280 | $72,827 | 95 |
| Lubbock | $90,840 | $84,310 | $77,210 | $72,736 | 91 |
| Corpus Christi | $89,780 | $82,520 | $80,030 | $71,990 | 93 |
| Longview | $89,780 | $84,060 | $78,010 | $71,990 | 89 |
| Tyler | $89,460 | $81,240 | $70,420 | $71,765 | 92 |
| Abilene | $88,240 | $82,910 | $80,890 | $70,907 | 90 |
| Beaumont | $87,810 | $82,830 | $74,200 | $70,604 | 90 |
| Victoria | $86,580 | $81,360 | $80,860 | $69,739 | 90 |
| Texarkana | $86,540 | $82,050 | $79,200 | $69,711 | 84 |
| College Station | $85,470 | $80,040 | $75,450 | $68,958 | 91 |
| Brownsville | $85,030 | $79,300 | $70,120 | $68,649 | 86 |
| San Angelo | $82,940 | $79,520 | $65,120 | $67,178 | 92 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Education Administrators, Kindergarten through Secondary salary in other states
Education Administrators, Kindergarten through Secondary salary by city and state
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 11-9032.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.