Advertisement
Data Entry Keyers average salary by city in Arizona
- Flagstaff$47,890
- Yuma$45,160
- Phoenix$44,780
- Tucson$42,660
- Sierra Vista$42,130
- Prescott Valley$40,640
- Lake Havasu City$38,700
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Flagstaff | $47,890 | $44,760 | $36,280 | $39,856 | 100 |
| Yuma | $45,160 | $45,890 | $36,730 | $37,731 | 93 |
| Phoenix | $44,780 | $44,160 | $37,330 | $37,435 | 103 |
| Tucson | $42,660 | $42,140 | $34,930 | $35,785 | 97 |
| Sierra Vista | $42,130 | $45,780 | $33,630 | $35,372 | 89 |
| Prescott Valley | $40,640 | $37,640 | $34,370 | $34,212 | 98 |
| Lake Havasu City | $38,700 | $35,600 | $32,150 | $32,702 | 94 |
*Average salary after federal and state taxes for a single filer. Cost of living: BEA price parity, U.S. = 100.
Data Entry Keyers salary in other states
More about pay in Arizona
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 43-9021.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.