Advertisement
Cost Estimators average salary by city in Texas
- Odessa$90,590
- Corpus Christi$89,330
- Austin$87,400
- Dallas$87,120
- Midland$85,240
- Houston$84,820
- Beaumont$82,760
- San Antonio$80,810
- Sherman$79,890
- Waco$78,530
- Killeen$78,150
- Amarillo$76,170
- Longview$75,860
- San Angelo$73,820
- College Station$73,430
- Texarkana$70,800
- Tyler$70,340
- Lubbock$70,140
- Abilene$69,970
- Wichita Falls$69,400
- McAllen$67,550
- El Paso$65,810
- Victoria$64,370
- Brownsville$63,180
- Laredo$59,860
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Odessa | $90,590 | $79,760 | $62,650 | $72,560 | 94 |
| Corpus Christi | $89,330 | $79,550 | $62,830 | $71,674 | 93 |
| Austin | $87,400 | $78,650 | $62,440 | $70,316 | 98 |
| Dallas | $87,120 | $79,290 | $61,070 | $70,119 | 103 |
| Midland | $85,240 | $82,540 | $62,380 | $68,796 | 96 |
| Houston | $84,820 | $78,200 | $59,930 | $68,501 | 99 |
| Beaumont | $82,760 | $77,420 | $59,410 | $67,052 | 90 |
| San Antonio | $80,810 | $74,830 | $58,400 | $65,680 | 95 |
| Sherman | $79,890 | $67,220 | $54,510 | $65,033 | 94 |
| Waco | $78,530 | $75,450 | $58,820 | $64,076 | 93 |
| Killeen | $78,150 | $74,420 | $52,700 | $63,809 | 91 |
| Amarillo | $76,170 | $72,140 | $56,860 | $62,416 | 92 |
| Longview | $75,860 | $69,450 | $55,570 | $62,198 | 89 |
| San Angelo | $73,820 | $65,880 | $50,570 | $60,762 | 92 |
| College Station | $73,430 | $75,590 | $55,880 | $60,488 | 91 |
| Texarkana | $70,800 | $65,320 | $47,430 | $58,638 | 84 |
| Tyler | $70,340 | $62,910 | $51,740 | $58,314 | 92 |
| Lubbock | $70,140 | $63,120 | $50,640 | $58,173 | 91 |
| Abilene | $69,970 | $63,630 | $49,420 | $58,054 | 90 |
| Wichita Falls | $69,400 | $63,680 | $52,370 | $57,653 | 90 |
| McAllen | $67,550 | $64,420 | $48,050 | $56,351 | 86 |
| El Paso | $65,810 | $60,880 | $47,070 | $55,058 | 90 |
| Victoria | $64,370 | $63,840 | $46,790 | $53,901 | 90 |
| Brownsville | $63,180 | $57,820 | $48,330 | $52,945 | 86 |
| Laredo | $59,860 | $58,360 | $46,410 | $50,278 | 87 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Cost Estimators salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 13-1051.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.