Advertisement
Cooks, Restaurant average salary by city in Arizona
- Phoenix$40,910
- Flagstaff$40,110
- Prescott Valley$38,880
- Tucson$38,200
- Lake Havasu City$37,310
- Yuma$36,750
- Sierra Vista$35,470
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Phoenix | $40,910 | $39,170 | $37,460 | $34,422 | 103 |
| Flagstaff | $40,110 | $38,760 | $36,620 | $33,799 | 100 |
| Prescott Valley | $38,880 | $37,380 | $34,570 | $32,842 | 98 |
| Tucson | $38,200 | $37,500 | $35,080 | $32,312 | 97 |
| Lake Havasu City | $37,310 | $36,720 | $33,040 | $31,620 | 94 |
| Yuma | $36,750 | $36,080 | $32,230 | $31,184 | 93 |
| Sierra Vista | $35,470 | $35,380 | $31,160 | $30,187 | 89 |
*Average salary after federal and state taxes for a single filer. Cost of living: BEA price parity, U.S. = 100.
Cooks, Restaurant salary in other states
More about pay in Arizona
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 35-2014.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.