Advertisement
Cooks, Institution and Cafeteria average salary by city in Texas
- Dallas$37,710
- Midland$37,500
- Austin$37,120
- Houston$35,500
- San Antonio$35,290
- Killeen$34,770
- Waco$34,210
- Sherman$34,160
- College Station$34,010
- San Angelo$33,960
- Odessa$33,560
- Wichita Falls$33,560
- Amarillo$32,800
- Brownsville$32,710
- Tyler$32,000
- Corpus Christi$31,650
- Abilene$31,560
- Beaumont$31,350
- Lubbock$31,050
- Longview$30,640
- Victoria$30,200
- McAllen$29,630
- El Paso$29,090
- Eagle Pass$28,590
- Laredo$28,360
- Texarkana$28,000
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Dallas | $37,710 | $37,370 | $32,840 | $32,480 | 103 |
| Midland | $37,500 | $36,470 | $33,150 | $32,311 | 96 |
| Austin | $37,120 | $36,670 | $31,090 | $32,006 | 98 |
| Houston | $35,500 | $35,660 | $29,810 | $30,704 | 99 |
| San Antonio | $35,290 | $35,250 | $29,840 | $30,536 | 95 |
| Killeen | $34,770 | $34,930 | $28,710 | $30,118 | 91 |
| Waco | $34,210 | $34,410 | $28,980 | $29,668 | 93 |
| Sherman | $34,160 | $34,480 | $29,750 | $29,628 | 94 |
| College Station | $34,010 | $36,890 | $29,000 | $29,507 | 91 |
| San Angelo | $33,960 | $33,930 | $28,310 | $29,467 | 92 |
| Odessa | $33,560 | $34,330 | $28,940 | $29,145 | 94 |
| Wichita Falls | $33,560 | $32,400 | $28,440 | $29,145 | 90 |
| Amarillo | $32,800 | $32,880 | $28,550 | $28,535 | 92 |
| Brownsville | $32,710 | $32,950 | $26,580 | $28,462 | 86 |
| Tyler | $32,000 | $30,600 | $28,140 | $27,892 | 92 |
| Corpus Christi | $31,650 | $30,470 | $27,540 | $27,611 | 93 |
| Abilene | $31,560 | $31,850 | $28,390 | $27,538 | 90 |
| Beaumont | $31,350 | $29,990 | $28,080 | $27,370 | 90 |
| Lubbock | $31,050 | $29,700 | $27,660 | $27,129 | 91 |
| Longview | $30,640 | $29,220 | $27,140 | $26,799 | 89 |
| Victoria | $30,200 | $28,860 | $27,090 | $26,446 | 90 |
| McAllen | $29,630 | $29,300 | $26,180 | $25,988 | 86 |
| El Paso | $29,090 | $28,110 | $21,800 | $25,554 | 90 |
| Eagle Pass | $28,590 | $27,710 | $26,050 | $25,152 | 84 |
| Laredo | $28,360 | $27,570 | $21,990 | $24,964 | 87 |
| Texarkana | $28,000 | $27,620 | $24,600 | $24,668 | 84 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Cooks, Institution and Cafeteria salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 35-2012.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.