Advertisement
Cooks, Institution and Cafeteria average salary by city in Arizona
- Phoenix$42,250
- Flagstaff$41,840
- Prescott Valley$41,170
- Tucson$39,210
- Lake Havasu City$37,970
- Yuma$36,480
- Sierra Vista$35,920
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Phoenix | $42,250 | $40,120 | $38,080 | $35,465 | 103 |
| Flagstaff | $41,840 | $40,380 | $37,020 | $35,146 | 100 |
| Prescott Valley | $41,170 | $39,190 | $35,650 | $34,625 | 98 |
| Tucson | $39,210 | $37,620 | $35,220 | $33,099 | 97 |
| Lake Havasu City | $37,970 | $37,340 | $34,310 | $32,133 | 94 |
| Yuma | $36,480 | $34,680 | $31,840 | $30,973 | 93 |
| Sierra Vista | $35,920 | $35,790 | $33,040 | $30,537 | 89 |
*Average salary after federal and state taxes for a single filer. Cost of living: BEA price parity, U.S. = 100.
Cooks, Institution and Cafeteria salary in other states
More about pay in Arizona
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 35-2012.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.