Advertisement
Cooks, Fast Food average salary by city in California
- San Francisco$46,590
- San Jose$46,530
- Vallejo$44,360
- Napa$43,910
- Santa Rosa$43,620
- Santa Maria$42,120
- Santa Cruz$42,030
- Salinas$41,940
- Modesto$41,900
- San Diego$41,710
- Riverside$41,430
- Yuba City$41,400
- Oxnard$41,330
- San Luis Obispo$41,230
- Sacramento$40,910
- Stockton$40,780
- El Centro$40,360
- Bakersfield$40,330
- Chico$40,300
- Los Angeles$40,210
- Hanford$40,150
- Redding$40,000
- Merced$39,880
- Visalia$39,830
- Fresno$39,650
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| San Francisco | $46,590 | $46,670 | $43,140 | $38,616 | 116 |
| San Jose | $46,530 | $47,220 | $42,320 | $38,570 | 110 |
| Vallejo | $44,360 | $44,450 | $43,380 | $36,913 | 108 |
| Napa | $43,910 | $45,300 | $40,340 | $36,570 | 113 |
| Santa Rosa | $43,620 | $43,840 | $40,540 | $36,348 | 108 |
| Santa Maria | $42,120 | $42,700 | $39,920 | $35,203 | 109 |
| Santa Cruz | $42,030 | $43,630 | $37,760 | $35,134 | 110 |
| Salinas | $41,940 | $43,120 | $37,020 | $35,066 | 109 |
| Modesto | $41,900 | $42,510 | $38,430 | $35,035 | 104 |
| San Diego | $41,710 | $42,450 | $37,190 | $34,890 | 112 |
| Riverside | $41,430 | $42,480 | $37,480 | $34,676 | 106 |
| Yuba City | $41,400 | $42,320 | $38,360 | $34,653 | 104 |
| Oxnard | $41,330 | $42,530 | $36,630 | $34,600 | 111 |
| San Luis Obispo | $41,230 | $42,390 | $37,120 | $34,523 | 109 |
| Sacramento | $40,910 | $42,210 | $35,300 | $34,279 | 107 |
| Stockton | $40,780 | $41,600 | $37,970 | $34,180 | 105 |
| El Centro | $40,360 | $40,230 | $38,150 | $33,859 | 95 |
| Bakersfield | $40,330 | $41,480 | $36,240 | $33,836 | 101 |
| Chico | $40,300 | $40,340 | $37,760 | $33,813 | 101 |
| Los Angeles | $40,210 | $38,000 | $37,080 | $33,745 | 114 |
| Hanford | $40,150 | $41,280 | $35,300 | $33,699 | 102 |
| Redding | $40,000 | $39,920 | $37,880 | $33,584 | 101 |
| Merced | $39,880 | $40,430 | $37,920 | $33,493 | 98 |
| Visalia | $39,830 | $39,750 | $37,360 | $33,455 | 100 |
| Fresno | $39,650 | $39,620 | $34,670 | $33,317 | 102 |
*Average salary after federal and state taxes for a single filer; California State Disability Insurance (1.3% of wages, paid by employees) is not included. Cost of living: BEA price parity, U.S. = 100.
Cooks, Fast Food salary in other states
More about pay in California
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 35-2011.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.