Top 10 cities for commercial divers by average salary
| Providence, RI | $118,070 |
|---|---|
| New York, NY | $104,120 |
| Philadelphia, PA | $98,000 |
| San Diego, CA | $95,770 |
| Honolulu, HI | $92,570 |
| Virginia Beach, VA | $70,330 |
| Hartford, CT | $62,620 |
| Miami, FL | $56,880 |
| Houston, TX | $52,390 |
| Jacksonville, FL | $52,190 |
Map: Commercial Divers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Commercial Divers salary by state
| State | Metros | Highest average | Lowest average |
|---|---|---|---|
| Rhode Island | 1 | $118,070 | $118,070 |
| New York | 1 | $104,120 | $104,120 |
| Pennsylvania | 1 | $98,000 | $98,000 |
| California | 1 | $95,770 | $95,770 |
| Hawaii | 1 | $92,570 | $92,570 |
| Virginia | 1 | $70,330 | $70,330 |
| Connecticut | 1 | $62,620 | $62,620 |
| Florida | 2 | $56,880 | $52,190 |
| Texas | 1 | $52,390 | $52,390 |
Commercial Divers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Providence, RI | $118,070 | $126,320 | $56.77 | n/a |
| New York, NY | $104,120 | $89,130 | $50.06 | n/a |
| Philadelphia, PA | $98,000 | $84,200 | $47.11 | 50 |
| San Diego, CA | $95,770 | $101,550 | $46.04 | 60 |
| Honolulu, HI | $92,570 | $95,750 | $44.51 | 50 |
| Virginia Beach, VA | $70,330 | $62,820 | $33.81 | 90 |
| Hartford, CT | $62,620 | $59,690 | $30.11 | 70 |
| Miami, FL | $56,880 | $55,440 | $27.35 | 90 |
| Houston, TX | $52,390 | $50,920 | $25.19 | 100 |
| Jacksonville, FL | $52,190 | $49,640 | $25.09 | 40 |
Related jobs
- Control and Valve Installers and Repairers, Except Mechanical DoorU.S. metro average $77,252
- Heating, Air Conditioning, and Refrigeration Mechanics and InstallersU.S. metro average $65,578
- Industrial Machinery MechanicsU.S. metro average $69,122
- Maintenance Workers, MachineryU.S. metro average $65,660
- Electrical Power-Line Installers and RepairersU.S. metro average $93,634
- Maintenance and Repair Workers, GeneralU.S. metro average $54,197
- Helpers--Installation, Maintenance, and Repair WorkersU.S. metro average $41,632
- Installation, Maintenance, and Repair Workers, All OtherU.S. metro average $54,020
Commercial Divers salary: questions
Where do commercial divers make the most money?
In Providence, RI, with an average of $118,070 a year, among the 10 metro areas we cover.
What is the average commercial divers salary in the U.S.?
$69,879 a year across all U.S. metro areas, weighted by employment (BLS OEWS, May 2025).
Where is commercial divers pay the lowest?
Jacksonville, FL, at $52,190 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 49-9092.
- U.S. metro average: employment-weighted mean of every metro area in the OEWS file (not only the ones listed here).
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.