Advertisement
Childcare Workers average salary by city in Texas
- Dallas$31,010
- Midland$30,470
- Austin$30,340
- Houston$30,110
- San Antonio$29,110
- College Station$28,910
- Corpus Christi$28,140
- Odessa$27,850
- Waco$27,080
- Abilene$26,920
- San Angelo$26,710
- Amarillo$26,690
- Tyler$26,660
- Lubbock$26,560
- Killeen$26,390
- Beaumont$25,660
- Victoria$25,650
- Longview$25,640
- Wichita Falls$25,450
- Sherman$25,390
- Texarkana$25,380
- Eagle Pass$24,720
- El Paso$24,360
- Brownsville$24,200
- Laredo$24,060
- McAllen$23,690
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Dallas | $31,010 | $31,110 | $27,150 | $27,097 | 103 |
| Midland | $30,470 | $30,010 | $25,210 | $26,663 | 96 |
| Austin | $30,340 | $28,470 | $25,160 | $26,558 | 98 |
| Houston | $30,110 | $29,530 | $23,380 | $26,373 | 99 |
| San Antonio | $29,110 | $29,440 | $23,570 | $25,570 | 95 |
| College Station | $28,910 | $27,250 | $23,100 | $25,409 | 91 |
| Corpus Christi | $28,140 | $27,210 | $22,160 | $24,783 | 93 |
| Odessa | $27,850 | $27,210 | $23,440 | $24,544 | 94 |
| Waco | $27,080 | $26,760 | $22,400 | $23,910 | 93 |
| Abilene | $26,920 | $26,810 | $21,990 | $23,779 | 90 |
| San Angelo | $26,710 | $26,780 | $22,140 | $23,606 | 92 |
| Amarillo | $26,690 | $27,230 | $21,680 | $23,589 | 92 |
| Tyler | $26,660 | $26,050 | $22,570 | $23,565 | 92 |
| Lubbock | $26,560 | $26,650 | $21,600 | $23,482 | 91 |
| Killeen | $26,390 | $25,960 | $21,860 | $23,342 | 91 |
| Beaumont | $25,660 | $22,940 | $21,620 | $22,741 | 90 |
| Victoria | $25,650 | $23,280 | $22,190 | $22,733 | 90 |
| Longview | $25,640 | $23,410 | $22,010 | $22,725 | 89 |
| Wichita Falls | $25,450 | $24,120 | $22,380 | $22,568 | 90 |
| Sherman | $25,390 | $26,400 | $21,850 | $22,519 | 94 |
| Texarkana | $25,380 | $24,680 | $22,580 | $22,510 | 84 |
| Eagle Pass | $24,720 | $22,480 | $21,280 | $21,967 | 84 |
| El Paso | $24,360 | $23,410 | $21,480 | $21,670 | 90 |
| Brownsville | $24,200 | $22,290 | $20,350 | $21,539 | 86 |
| Laredo | $24,060 | $22,350 | $20,300 | $21,423 | 87 |
| McAllen | $23,690 | $22,310 | $20,330 | $21,119 | 86 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Childcare Workers salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 39-9011.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.