Advertisement
Child, Family, and School Social Workers average salary by city in Texas
- Killeen$60,830
- Austin$59,770
- San Angelo$59,060
- McAllen$58,380
- Dallas$57,860
- Sherman$57,850
- Houston$57,590
- Corpus Christi$57,390
- San Antonio$56,830
- Victoria$56,820
- Waco$56,780
- Odessa$56,660
- Wichita Falls$55,240
- Midland$54,310
- El Paso$53,850
- College Station$53,810
- Laredo$53,150
- Tyler$53,060
- Amarillo$52,550
- Beaumont$52,070
- Longview$51,330
- Abilene$51,200
- Texarkana$50,780
- Lubbock$49,390
- Brownsville$45,120
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Killeen | $60,830 | $56,670 | $48,790 | $51,057 | 91 |
| Austin | $59,770 | $58,640 | $48,840 | $50,205 | 98 |
| San Angelo | $59,060 | $60,180 | $51,790 | $49,635 | 92 |
| McAllen | $58,380 | $58,040 | $46,440 | $49,088 | 86 |
| Dallas | $57,860 | $57,080 | $48,110 | $48,671 | 103 |
| Sherman | $57,850 | $58,950 | $46,900 | $48,662 | 94 |
| Houston | $57,590 | $56,670 | $48,790 | $48,454 | 99 |
| Corpus Christi | $57,390 | $57,490 | $48,790 | $48,293 | 93 |
| San Antonio | $56,830 | $56,670 | $47,480 | $47,843 | 95 |
| Victoria | $56,820 | $59,900 | $48,580 | $47,835 | 90 |
| Waco | $56,780 | $53,670 | $48,790 | $47,803 | 93 |
| Odessa | $56,660 | $54,510 | $48,790 | $47,706 | 94 |
| Wichita Falls | $55,240 | $54,950 | $45,790 | $46,565 | 90 |
| Midland | $54,310 | $51,790 | $45,100 | $45,818 | 96 |
| El Paso | $53,850 | $54,340 | $43,820 | $45,448 | 90 |
| College Station | $53,810 | $51,410 | $45,170 | $45,416 | 91 |
| Laredo | $53,150 | $49,900 | $44,230 | $44,886 | 87 |
| Tyler | $53,060 | $52,290 | $42,680 | $44,814 | 92 |
| Amarillo | $52,550 | $48,790 | $42,510 | $44,404 | 92 |
| Beaumont | $52,070 | $50,710 | $40,000 | $44,018 | 90 |
| Longview | $51,330 | $45,400 | $40,740 | $43,424 | 89 |
| Abilene | $51,200 | $48,790 | $42,280 | $43,319 | 90 |
| Texarkana | $50,780 | $46,900 | $38,860 | $42,982 | 84 |
| Lubbock | $49,390 | $48,490 | $37,480 | $41,865 | 91 |
| Brownsville | $45,120 | $40,580 | $34,650 | $38,434 | 86 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Child, Family, and School Social Workers salary in other states
Child, Family, and School Social Workers salary by city and state
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 21-1021.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.