Advertisement
Buyers and Purchasing Agents average salary by city in Arizona
- Sierra Vista$88,390
- Phoenix$81,360
- Tucson$75,780
- Yuma$73,920
- Flagstaff$70,830
- Prescott Valley$69,880
- Lake Havasu City$68,230
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Sierra Vista | $88,390 | $87,850 | $65,570 | $69,196 | 89 |
| Phoenix | $81,360 | $76,820 | $61,850 | $64,427 | 103 |
| Tucson | $75,780 | $72,320 | $59,340 | $60,640 | 97 |
| Yuma | $73,920 | $68,050 | $51,480 | $59,378 | 93 |
| Flagstaff | $70,830 | $65,120 | $55,520 | $57,282 | 100 |
| Prescott Valley | $69,880 | $63,970 | $51,630 | $56,637 | 98 |
| Lake Havasu City | $68,230 | $65,230 | $53,440 | $55,518 | 94 |
*Average salary after federal and state taxes for a single filer. Cost of living: BEA price parity, U.S. = 100.
Buyers and Purchasing Agents salary in other states
More about pay in Arizona
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 13-1020.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.