Top 15 cities for this job by average salary
| Lexington Park, MD | $134,090 |
|---|---|
| San Jose, CA | $129,690 |
| Huntsville, AL | $126,540 |
| San Francisco, CA | $123,860 |
| Washington, DC | $113,390 |
| Seattle, WA | $110,050 |
| Bridgeport, CT | $107,850 |
| Kennewick, WA | $106,180 |
| Bremerton, WA | $105,410 |
| Boulder, CO | $104,540 |
| Dayton, OH | $103,890 |
| Santa Maria, CA | $103,550 |
| Baltimore, MD | $102,650 |
| Crestview, FL | $102,650 |
| Boston, MA | $101,750 |
Map: Business Operations Specialists, All Other salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Business Operations Specialists, All Other salary by state
| State | Metros | Highest average | Lowest average |
|---|---|---|---|
| Maryland | 4 | $134,090 | $80,720 |
| California | 25 | $129,690 | $68,230 |
| Alabama | 11 | $126,540 | $82,400 |
| Washington, D.C. | 1 | $113,390 | $113,390 |
| Washington | 11 | $110,050 | $81,190 |
| Connecticut | 5 | $107,850 | $88,560 |
| Colorado | 7 | $104,540 | $81,260 |
| Ohio | 12 | $103,890 | $69,320 |
| Florida | 22 | $102,650 | $69,830 |
| Massachusetts | 6 | $101,750 | $82,730 |
| Texas | 26 | $101,120 | $74,150 |
| Oklahoma | 4 | $100,680 | $74,220 |
| Missouri | 8 | $100,510 | $70,100 |
| New York | 13 | $99,700 | $56,350 |
| Hawaii | 2 | $99,140 | $96,650 |
| Alaska | 2 | $98,920 | $96,810 |
| North Carolina | 15 | $98,890 | $74,600 |
| Pennsylvania | 16 | $97,360 | $62,280 |
| Georgia | 14 | $96,810 | $69,260 |
| South Carolina | 8 | $95,580 | $74,200 |
| Illinois | 8 | $95,440 | $78,570 |
| New Hampshire | 1 | $95,420 | $95,420 |
| Iowa | 8 | $95,330 | $75,530 |
| Michigan | 15 | $95,170 | $69,150 |
| Wyoming | 2 | $93,780 | $83,200 |
| New Jersey | 3 | $93,670 | $85,070 |
| Utah | 5 | $93,470 | $68,900 |
| Arizona | 7 | $93,310 | $78,000 |
| Kansas | 4 | $91,830 | $78,480 |
| Maine | 3 | $90,380 | $72,090 |
| Rhode Island | 1 | $90,360 | $90,360 |
| Minnesota | 5 | $89,940 | $72,190 |
| Virginia | 9 | $89,940 | $68,220 |
| Nebraska | 3 | $89,350 | $70,270 |
| Oregon | 8 | $89,330 | $73,020 |
| Delaware | 1 | $88,810 | $88,810 |
| New Mexico | 4 | $88,760 | $78,470 |
| North Dakota | 4 | $87,730 | $78,610 |
| Tennessee | 9 | $87,370 | $57,970 |
| Kentucky | 6 | $87,060 | $69,570 |
| Idaho | 6 | $86,990 | $67,430 |
| Indiana | 11 | $86,080 | $65,250 |
| Mississippi | 3 | $84,950 | $80,040 |
| Nevada | 3 | $83,930 | $74,610 |
| South Dakota | 1 | $83,470 | $83,470 |
| Wisconsin | 13 | $82,960 | $62,460 |
| Montana | 5 | $82,650 | $75,570 |
| Vermont | 1 | $81,310 | $81,310 |
| Louisiana | 10 | $76,880 | $64,620 |
| West Virginia | 7 | $76,010 | $67,450 |
| Arkansas | 5 | $74,430 | $57,850 |
| Puerto Rico | 6 | $56,530 | $46,760 |
Business Operations Specialists, All Other salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Lexington Park, MD | $134,090 | $136,660 | $64.47 | 2,180 |
| San Jose, CA | $129,690 | $108,330 | $62.35 | 11,970 |
| Huntsville, AL | $126,540 | $124,950 | $60.84 | 3,100 |
| San Francisco, CA | $123,860 | $104,500 | $59.55 | 23,400 |
| Washington, DC | $113,390 | $104,770 | $54.52 | 76,600 |
| Seattle, WA | $110,050 | $101,920 | $52.91 | 38,800 |
| Bridgeport, CT | $107,850 | $98,650 | $51.85 | 1,280 |
| Kennewick, WA | $106,180 | $101,380 | $51.05 | 1,120 |
| Bremerton, WA | $105,410 | $105,250 | $50.68 | 2,360 |
| Boulder, CO | $104,540 | $94,040 | $50.26 | 3,610 |
| Dayton, OH | $103,890 | $102,660 | $49.95 | 4,370 |
| Santa Maria, CA | $103,550 | $89,340 | $49.78 | 1,530 |
| Baltimore, MD | $102,650 | $98,060 | $49.35 | 16,400 |
| Crestview, FL | $102,650 | $96,100 | $49.35 | 2,010 |
| Boston, MA | $101,750 | $98,340 | $48.92 | 14,230 |
| Denver, CO | $101,660 | $94,990 | $48.88 | 28,670 |
| Midland, TX | $101,120 | $87,890 | $48.62 | 670 |
| San Diego, CA | $100,980 | $96,580 | $48.55 | 15,690 |
| Oklahoma City, OK | $100,680 | $96,100 | $48.41 | 3,520 |
| Palm Bay, FL | $100,560 | $92,250 | $48.35 | 2,340 |
| St. Louis, MO | $100,510 | $95,470 | $48.32 | 7,320 |
| Kiryas Joel, NY | $99,700 | $89,410 | $47.94 | 760 |
| Kahului, HI | $99,140 | $82,770 | $47.66 | 140 |
| Tulsa, OK | $98,980 | $90,710 | $47.59 | 860 |
| Anchorage, AK | $98,920 | $94,740 | $47.56 | 1,200 |
| Charlotte, NC | $98,890 | $82,020 | $47.55 | 10,940 |
| New York, NY | $98,820 | $92,120 | $47.51 | 39,190 |
| Colorado Springs, CO | $98,550 | $94,450 | $47.38 | 5,280 |
| Los Angeles, CA | $98,460 | $82,750 | $47.34 | 50,470 |
| Decatur, AL | $98,360 | $92,290 | $47.29 | 80 |
| Bakersfield, CA | $97,670 | $95,000 | $46.96 | 2,740 |
| Durham, NC | $97,650 | $95,460 | $46.95 | 3,830 |
| Philadelphia, PA | $97,360 | $86,900 | $46.81 | 16,370 |
| Norwich, CT | $97,100 | $92,690 | $46.68 | 420 |
| Sarasota, FL | $96,940 | $78,900 | $46.61 | 1,810 |
| Atlanta, GA | $96,810 | $80,020 | $46.55 | 43,720 |
| Fairbanks, AK | $96,810 | $94,740 | $46.54 | 360 |
| Honolulu, HI | $96,650 | $94,330 | $46.47 | 3,620 |
| Sacramento, CA | $96,040 | $84,290 | $46.17 | 8,400 |
| Lawton, OK | $95,980 | $94,520 | $46.15 | 370 |
| Gettysburg, PA | $95,710 | $101,500 | $46.01 | 110 |
| Greenville, SC | $95,580 | $82,630 | $45.95 | 830 |
| Kansas City, MO | $95,510 | $90,060 | $45.92 | 8,350 |
| Springfield, IL | $95,440 | $95,990 | $45.88 | 2,170 |
| Manchester, NH | $95,420 | $92,510 | $45.87 | 540 |
| Des Moines, IA | $95,330 | $86,540 | $45.83 | 5,130 |
| Warner Robins, GA | $95,220 | $95,060 | $45.78 | 3,040 |
| Detroit, MI | $95,170 | $84,970 | $45.76 | 8,300 |
| Oxnard, CA | $94,800 | $87,340 | $45.58 | 2,840 |
| Hagerstown, MD | $94,540 | $87,400 | $45.45 | 830 |
| Fayetteville, NC | $94,270 | $95,620 | $45.32 | 2,030 |
| Santa Cruz, CA | $94,160 | $84,010 | $45.27 | 630 |
| Monroe, MI | $94,010 | $81,740 | $45.20 | 80 |
| Casper, WY | $93,780 | $75,310 | $45.09 | 150 |
| Tampa, FL | $93,750 | $81,610 | $45.07 | 9,980 |
| Mount Vernon, WA | $93,730 | $82,200 | $45.06 | 280 |
| Trenton, NJ | $93,670 | $89,370 | $45.04 | 5,570 |
| Salinas, CA | $93,620 | $86,590 | $45.01 | 960 |
| Ogden, UT | $93,470 | $94,480 | $44.94 | 3,440 |
| Phoenix, AZ | $93,310 | $84,190 | $44.86 | 8,820 |
| Mobile, AL | $93,280 | $90,680 | $44.84 | 310 |
| Binghamton, NY | $93,260 | $83,330 | $44.84 | 240 |
| Hartford, CT | $93,220 | $83,980 | $44.82 | 2,190 |
| Sierra Vista, AZ | $93,120 | $93,310 | $44.77 | 340 |
| Dallas, TX | $92,820 | $83,600 | $44.63 | 31,200 |
| Walla Walla, WA | $92,630 | $91,170 | $44.53 | 370 |
| Davenport, IA | $92,530 | $95,140 | $44.49 | 1,110 |
| York, PA | $92,500 | $90,230 | $44.47 | 780 |
| Fort Collins, CO | $92,410 | $84,840 | $44.43 | 2,290 |
| Houston, TX | $92,150 | $82,060 | $44.30 | 24,360 |
| Birmingham, AL | $92,020 | $86,530 | $44.24 | 1,130 |
| Vallejo, CA | $91,960 | $84,810 | $44.21 | 1,230 |
| Greeley, CO | $91,910 | $82,070 | $44.19 | 950 |
| Wichita, KS | $91,830 | $84,460 | $44.15 | 2,160 |
| Homosassa Springs, FL | $91,660 | $73,500 | $44.07 | 110 |
| Charleston, SC | $91,610 | $79,110 | $44.04 | 3,680 |
| Montgomery, AL | $91,450 | $89,320 | $43.97 | 730 |
| Hilton Head Island, SC | $91,020 | $76,400 | $43.76 | 240 |
| Miami, FL | $90,920 | $79,770 | $43.71 | 16,810 |
| Chicago, IL | $90,910 | $81,170 | $43.71 | 21,760 |
| Sumter, SC | $90,870 | $88,710 | $43.69 | 270 |
| Chambersburg, PA | $90,780 | $93,040 | $43.65 | 360 |
| Panama City, FL | $90,780 | $88,610 | $43.65 | 780 |
| Odessa, TX | $90,560 | $97,720 | $43.54 | 360 |
| Portland, ME | $90,380 | $86,530 | $43.45 | 2,230 |
| Providence, RI | $90,360 | $84,990 | $43.44 | 2,740 |
| New Haven, CT | $90,200 | $83,040 | $43.37 | 840 |
| Tucson, AZ | $90,140 | $84,360 | $43.34 | 1,420 |
| Daphne, AL | $90,130 | $78,840 | $43.33 | 70 |
| Olympia, WA | $90,000 | $82,630 | $43.27 | 1,320 |
| Winchester, VA | $89,940 | $90,230 | $43.24 | 760 |
| Minneapolis, MN | $89,940 | $79,690 | $43.24 | 11,960 |
| Naples, FL | $89,800 | $77,910 | $43.17 | 700 |
| Albany, NY | $89,700 | $83,910 | $43.12 | 2,820 |
| Chico, CA | $89,650 | $78,450 | $43.10 | 400 |
| Wenatchee, WA | $89,500 | $79,550 | $43.03 | 250 |
| Springfield, MA | $89,460 | $85,400 | $43.01 | 600 |
| Columbus, OH | $89,420 | $82,030 | $42.99 | 10,040 |
| Omaha, NE | $89,350 | $82,140 | $42.96 | 1,490 |
| Portland, OR | $89,330 | $79,660 | $42.95 | 10,900 |
| Battle Creek, MI | $89,250 | $88,320 | $42.91 | 550 |
| Dothan, AL | $89,050 | $84,580 | $42.81 | 40 |
| Pittsburgh, PA | $88,970 | $79,970 | $42.77 | 4,760 |
| Dover, DE | $88,810 | $86,900 | $42.70 | 220 |
| El Centro, CA | $88,780 | $84,170 | $42.68 | 330 |
| Albuquerque, NM | $88,760 | $81,070 | $42.67 | 4,160 |
| Yuba City, CA | $88,640 | $83,530 | $42.62 | 300 |
| Atlantic City, NJ | $88,620 | $83,230 | $42.60 | 860 |
| Waterbury, CT | $88,560 | $81,330 | $42.58 | 420 |
| Beaumont, TX | $88,340 | $78,850 | $42.47 | 710 |
| Jacksonville, FL | $88,250 | $79,440 | $42.43 | 5,620 |
| Virginia Beach, VA | $88,210 | $87,530 | $42.41 | 8,670 |
| Anniston, AL | $87,950 | $84,640 | $42.28 | 390 |
| Longview, WA | $87,840 | $80,740 | $42.23 | 140 |
| Bismarck, ND | $87,730 | $81,330 | $42.18 | 360 |
| Orlando, FL | $87,640 | $76,950 | $42.14 | 8,560 |
| Syracuse, NY | $87,640 | $81,330 | $42.13 | 920 |
| Spokane, WA | $87,570 | $79,270 | $42.10 | 1,880 |
| San Antonio, TX | $87,550 | $82,130 | $42.09 | 11,970 |
| Austin, TX | $87,480 | $79,490 | $42.06 | 11,820 |
| Florence, AL | $87,390 | $82,120 | $42.01 | 80 |
| Knoxville, TN | $87,370 | $77,700 | $42.00 | 1,130 |
| Barnstable, MA | $87,270 | $81,750 | $41.96 | 330 |
| Elizabethtown, KY | $87,060 | $83,780 | $41.85 | 600 |
| San Luis Obispo, CA | $87,020 | $79,130 | $41.84 | 700 |
| Boise, ID | $86,990 | $79,440 | $41.82 | 1,250 |
| Killeen, TX | $86,840 | $83,780 | $41.75 | 1,570 |
| Modesto, CA | $86,640 | $80,350 | $41.65 | 1,330 |
| Ithaca, NY | $86,600 | $77,830 | $41.64 | 90 |
| Salt Lake City, UT | $86,570 | $78,880 | $41.62 | 6,360 |
| Santa Rosa, CA | $86,510 | $79,960 | $41.59 | 1,280 |
| Fresno, CA | $86,330 | $76,770 | $41.51 | 2,810 |
| St. Joseph, MO | $86,330 | $77,230 | $41.50 | 180 |
| Ann Arbor, MI | $86,260 | $81,810 | $41.47 | 1,400 |
| Merced, CA | $86,210 | $77,330 | $41.45 | 300 |
| Indianapolis, IN | $86,080 | $81,520 | $41.39 | 2,710 |
| Fort Myers, FL | $86,070 | $73,920 | $41.38 | 1,330 |
| Yuma, AZ | $86,070 | $86,260 | $41.38 | 370 |
| Stockton, CA | $86,030 | $78,120 | $41.36 | 1,700 |
| Augusta, GA | $85,580 | $79,440 | $41.14 | 2,120 |
| Rochester, MN | $85,330 | $78,790 | $41.03 | 530 |
| Columbia, SC | $85,190 | $77,400 | $40.96 | 1,540 |
| Brownsville, TX | $85,180 | $81,070 | $40.95 | 760 |
| Flagstaff, AZ | $85,130 | $81,330 | $40.93 | 210 |
| Deltona, FL | $85,100 | $76,530 | $40.91 | 1,070 |
| Vineland, NJ | $85,070 | $80,670 | $40.90 | 260 |
| Lima, OH | $85,050 | $77,330 | $40.89 | 140 |
| Gulfport, MS | $84,950 | $76,550 | $40.84 | 1,200 |
| Nashville, TN | $84,900 | $76,400 | $40.82 | 4,020 |
| Jackson, MS | $84,880 | $77,560 | $40.81 | 960 |
| Lansing, MI | $84,740 | $82,940 | $40.74 | 4,360 |
| Cincinnati, OH | $84,490 | $77,610 | $40.62 | 5,140 |
| Florence, SC | $84,390 | $71,570 | $40.57 | 150 |
| Pittsfield, MA | $84,310 | $77,020 | $40.53 | 160 |
| Wildwood, FL | $84,280 | $77,170 | $40.52 | 190 |
| Cleveland, OH | $84,140 | $77,850 | $40.45 | 4,340 |
| Dubuque, IA | $84,100 | $82,090 | $40.44 | 250 |
| Jacksonville, NC | $84,080 | $81,330 | $40.42 | 700 |
| Iowa City, IA | $84,070 | $78,850 | $40.42 | 910 |
| Amherst, MA | $83,970 | $75,920 | $40.37 | 530 |
| Columbus, IN | $83,950 | $85,460 | $40.36 | 110 |
| Carson City, NV | $83,930 | $76,650 | $40.35 | 430 |
| Raleigh, NC | $83,890 | $80,390 | $40.33 | 8,820 |
| Richmond, VA | $83,780 | $78,420 | $40.28 | 5,880 |
| Napa, CA | $83,690 | $82,630 | $40.24 | 530 |
| Utica, NY | $83,670 | $79,120 | $40.23 | 280 |
| Spartanburg, SC | $83,660 | $76,500 | $40.22 | 240 |
| Decatur, IL | $83,560 | $73,080 | $40.18 | 140 |
| Laredo, TX | $83,540 | $80,390 | $40.17 | 450 |
| Lawrence, KS | $83,530 | $72,100 | $40.16 | 410 |
| Salem, OR | $83,520 | $75,670 | $40.15 | 880 |
| Minot, ND | $83,480 | $79,440 | $40.14 | 180 |
| Rapid City, SD | $83,470 | $79,440 | $40.13 | 230 |
| Watertown, NY | $83,460 | $78,850 | $40.13 | 290 |
| Auburn, AL | $83,420 | $80,790 | $40.11 | 110 |
| Cheyenne, WY | $83,200 | $77,440 | $40.00 | 570 |
| Gainesville, GA | $83,180 | $74,470 | $39.99 | 750 |
| Port St. Lucie, FL | $83,160 | $76,560 | $39.98 | 800 |
| Kankakee, IL | $83,110 | $80,020 | $39.96 | 130 |
| Bend, OR | $83,090 | $76,600 | $39.95 | 580 |
| Sheboygan, WI | $82,960 | $73,250 | $39.89 | 110 |
| Punta Gorda, FL | $82,940 | $77,380 | $39.87 | 170 |
| Lancaster, PA | $82,920 | $73,660 | $39.87 | 680 |
| Grand Junction, CO | $82,810 | $76,400 | $39.81 | 700 |
| Worcester, MA | $82,730 | $77,340 | $39.78 | 1,230 |
| Toledo, OH | $82,690 | $74,520 | $39.75 | 970 |
| Billings, MT | $82,650 | $76,710 | $39.74 | 510 |
| Allentown, PA | $82,630 | $77,490 | $39.73 | 1,170 |
| Twin Falls, ID | $82,440 | $81,720 | $39.64 | 80 |
| Tuscaloosa, AL | $82,400 | $79,640 | $39.62 | 130 |
| Corpus Christi, TX | $82,390 | $77,770 | $39.61 | 1,090 |
| Clarksville, TN | $82,300 | $78,850 | $39.57 | 490 |
| Kalamazoo, MI | $82,100 | $78,410 | $39.47 | 380 |
| Champaign, IL | $82,070 | $76,260 | $39.46 | 360 |
| Hanford, CA | $81,910 | $79,090 | $39.38 | 290 |
| Topeka, KS | $81,900 | $75,550 | $39.38 | 1,000 |
| Yakima, WA | $81,840 | $76,520 | $39.35 | 530 |
| Prescott Valley, AZ | $81,780 | $78,850 | $39.32 | 170 |
| Columbus, GA | $81,760 | $77,540 | $39.31 | 1,400 |
| Las Cruces, NM | $81,730 | $76,510 | $39.29 | 690 |
| Hinesville, GA | $81,650 | $79,440 | $39.25 | 350 |
| Lexington, KY | $81,590 | $76,390 | $39.22 | 890 |
| Chattanooga, TN | $81,560 | $69,240 | $39.21 | 980 |
| Fargo, ND | $81,430 | $73,920 | $39.15 | 750 |
| Greensboro, NC | $81,370 | $74,380 | $39.12 | 1,890 |
| Burlington, VT | $81,310 | $71,710 | $39.09 | 1,200 |
| Pueblo, CO | $81,260 | $74,700 | $39.07 | 600 |
| Traverse City, MI | $81,210 | $78,520 | $39.04 | 140 |
| Victoria, TX | $81,210 | $83,280 | $39.04 | 200 |
| Bellingham, WA | $81,190 | $75,780 | $39.03 | 640 |
| Peoria, IL | $81,080 | $76,490 | $38.98 | 740 |
| Albany, GA | $81,030 | $76,170 | $38.96 | 650 |
| Jackson, MI | $81,000 | $81,810 | $38.94 | 190 |
| Lebanon, PA | $81,000 | $76,950 | $38.94 | 290 |
| Janesville, WI | $80,970 | $74,660 | $38.93 | 140 |
| Savannah, GA | $80,890 | $74,630 | $38.89 | 1,950 |
| Lakeland, FL | $80,840 | $72,260 | $38.87 | 1,210 |
| Pinehurst, NC | $80,830 | $75,730 | $38.86 | 220 |
| Terre Haute, IN | $80,820 | $81,330 | $38.85 | 60 |
| Salisbury, MD | $80,720 | $80,510 | $38.81 | 340 |
| Amarillo, TX | $80,710 | $74,370 | $38.80 | 540 |
| El Paso, TX | $80,600 | $77,750 | $38.75 | 2,060 |
| Burlington, NC | $80,530 | $74,820 | $38.72 | 290 |
| Wilmington, NC | $80,500 | $72,640 | $38.70 | 1,040 |
| Grand Rapids, MI | $80,480 | $78,100 | $38.69 | 1,750 |
| College Station, TX | $80,350 | $76,560 | $38.63 | 800 |
| Waco, TX | $80,330 | $79,440 | $38.62 | 810 |
| Redding, CA | $80,160 | $76,170 | $38.54 | 410 |
| Sherman, TX | $80,160 | $77,500 | $38.54 | 180 |
| Madison, WI | $80,100 | $76,230 | $38.51 | 2,390 |
| Hattiesburg, MS | $80,040 | $72,360 | $38.48 | 210 |
| Joplin, MO | $79,910 | $75,930 | $38.42 | 170 |
| Niles, MI | $79,890 | $77,250 | $38.41 | 140 |
| Sebastian, FL | $79,770 | $58,140 | $38.35 | 290 |
| Cleveland, TN | $79,550 | $73,610 | $38.25 | 70 |
| Saginaw, MI | $79,530 | $77,300 | $38.24 | 260 |
| Harrisburg, PA | $79,400 | $75,230 | $38.17 | 1,960 |
| Helena, MT | $79,300 | $80,410 | $38.12 | 1,420 |
| Dalton, GA | $79,160 | $71,230 | $38.06 | 440 |
| Hickory, NC | $79,140 | $69,230 | $38.05 | 660 |
| Reading, PA | $79,040 | $71,870 | $38.00 | 420 |
| Midland, MI | $78,810 | $76,660 | $37.89 | 110 |
| Rockford, IL | $78,690 | $64,060 | $37.83 | 380 |
| Farmington, NM | $78,690 | $77,780 | $37.83 | 290 |
| Eau Claire, WI | $78,680 | $74,950 | $37.83 | 230 |
| Sioux City, IA | $78,630 | $71,580 | $37.80 | 190 |
| Texarkana, TX | $78,610 | $78,850 | $37.79 | 420 |
| Grand Forks, ND | $78,610 | $73,920 | $37.79 | 280 |
| Flint, MI | $78,580 | $75,730 | $37.78 | 380 |
| Bloomington, IL | $78,570 | $76,610 | $37.78 | 220 |
| Missoula, MT | $78,510 | $78,370 | $37.74 | 600 |
| Manhattan, KS | $78,480 | $75,120 | $37.73 | 690 |
| Santa Fe, NM | $78,470 | $67,560 | $37.73 | 850 |
| Gainesville, FL | $78,360 | $73,920 | $37.67 | 860 |
| Grants Pass, OR | $78,330 | $72,000 | $37.66 | 110 |
| Johnson City, TN | $78,300 | $73,320 | $37.65 | 230 |
| Tallahassee, FL | $78,270 | $67,120 | $37.63 | 1,530 |
| Racine, WI | $78,260 | $72,400 | $37.62 | 130 |
| Ames, IA | $78,250 | $76,510 | $37.62 | 710 |
| Rochester, NY | $78,180 | $74,610 | $37.59 | 1,110 |
| Springfield, MO | $78,090 | $72,700 | $37.55 | 570 |
| Paducah, KY | $78,030 | $74,570 | $37.52 | 50 |
| Lake Havasu City, AZ | $78,000 | $74,900 | $37.50 | 90 |
| Riverside, CA | $77,960 | $75,380 | $37.48 | 10,450 |
| Kenosha, WI | $77,700 | $75,400 | $37.36 | 190 |
| Goldsboro, NC | $77,690 | $74,440 | $37.35 | 230 |
| Elkhart, IN | $77,660 | $73,370 | $37.34 | 90 |
| La Crosse, WI | $77,550 | $71,580 | $37.28 | 270 |
| State College, PA | $77,380 | $70,560 | $37.20 | 140 |
| Cedar Rapids, IA | $77,270 | $72,740 | $37.15 | 710 |
| Albany, OR | $77,220 | $73,320 | $37.13 | 210 |
| Louisville, KY | $77,220 | $65,680 | $37.13 | 1,910 |
| Buffalo, NY | $77,210 | $71,970 | $37.12 | 1,770 |
| Eagle Pass, TX | $77,060 | $88,710 | $37.05 | 90 |
| Lafayette, IN | $76,990 | $75,220 | $37.02 | 100 |
| Macon, GA | $76,970 | $68,210 | $37.01 | 740 |
| Lubbock, TX | $76,940 | $73,320 | $36.99 | 530 |
| New Orleans, LA | $76,880 | $73,920 | $36.96 | 4,590 |
| Lake Charles, LA | $76,770 | $63,130 | $36.91 | 660 |
| Youngstown, OH | $76,770 | $74,220 | $36.91 | 480 |
| Fond du Lac, WI | $76,620 | $66,550 | $36.84 | 80 |
| Shreveport, LA | $76,610 | $71,280 | $36.83 | 1,100 |
| Tyler, TX | $76,530 | $73,400 | $36.79 | 500 |
| Canton, OH | $76,500 | $68,710 | $36.78 | 430 |
| Great Falls, MT | $76,210 | $75,360 | $36.64 | 290 |
| Ocala, FL | $76,140 | $70,650 | $36.60 | 510 |
| Lewiston, ME | $76,140 | $74,340 | $36.61 | 140 |
| Brunswick, GA | $76,100 | $73,920 | $36.59 | 460 |
| Parkersburg, WV | $76,010 | $63,470 | $36.54 | 190 |
| Fort Wayne, IN | $75,950 | $72,740 | $36.51 | 310 |
| Winston-Salem, NC | $75,950 | $63,560 | $36.52 | 1,500 |
| Idaho Falls, ID | $75,850 | $63,770 | $36.47 | 350 |
| Glens Falls, NY | $75,830 | $67,810 | $36.46 | 90 |
| Bozeman, MT | $75,570 | $62,800 | $36.33 | 620 |
| Waterloo, IA | $75,530 | $69,960 | $36.31 | 230 |
| Greenville, NC | $75,450 | $67,940 | $36.27 | 350 |
| Pensacola, FL | $75,430 | $67,620 | $36.26 | 1,510 |
| Rocky Mount, NC | $75,340 | $63,140 | $36.22 | 420 |
| McAllen, TX | $75,100 | $73,920 | $36.11 | 1,170 |
| San Angelo, TX | $75,070 | $73,320 | $36.09 | 280 |
| Alexandria, LA | $74,990 | $69,240 | $36.05 | 380 |
| Johnstown, PA | $74,930 | $77,080 | $36.03 | 160 |
| Medford, OR | $74,880 | $67,200 | $36.00 | 520 |
| Eugene, OR | $74,870 | $66,510 | $35.99 | 1,020 |
| Las Vegas, NV | $74,740 | $64,410 | $35.93 | 6,010 |
| Charlottesville, VA | $74,730 | $66,640 | $35.93 | 830 |
| Longview, TX | $74,720 | $69,270 | $35.92 | 520 |
| Reno, NV | $74,610 | $67,430 | $35.87 | 1,960 |
| Asheville, NC | $74,600 | $66,720 | $35.87 | 1,170 |
| Wausau, WI | $74,600 | $65,160 | $35.87 | 150 |
| Erie, PA | $74,520 | $73,420 | $35.83 | 260 |
| Fayetteville, AR | $74,430 | $61,640 | $35.79 | 2,070 |
| Altoona, PA | $74,250 | $71,650 | $35.70 | 180 |
| Enid, OK | $74,220 | $74,990 | $35.69 | 80 |
| Abilene, TX | $74,210 | $73,450 | $35.68 | 350 |
| Myrtle Beach, SC | $74,200 | $62,320 | $35.67 | 250 |
| Wichita Falls, TX | $74,150 | $71,280 | $35.65 | 280 |
| St. George, UT | $74,070 | $63,130 | $35.61 | 350 |
| Bowling Green, KY | $73,630 | $69,240 | $35.40 | 90 |
| Slidell, LA | $73,490 | $63,360 | $35.33 | 840 |
| Duluth, MN | $73,450 | $68,280 | $35.31 | 550 |
| Bay City, MI | $73,150 | $71,220 | $35.17 | 80 |
| Evansville, IN | $73,100 | $67,200 | $35.14 | 150 |
| Corvallis, OR | $73,020 | $62,920 | $35.10 | 520 |
| Scranton, PA | $73,010 | $67,200 | $35.10 | 800 |
| Grand Island, NE | $73,000 | $67,200 | $35.10 | 50 |
| Provo, UT | $72,400 | $61,950 | $34.81 | n/a |
| Beckley, WV | $72,390 | $67,200 | $34.80 | 210 |
| Bloomington, IN | $72,380 | $66,300 | $34.80 | 410 |
| Mansfield, OH | $72,370 | $68,060 | $34.80 | 90 |
| Coeur d'Alene, ID | $72,270 | $61,420 | $34.74 | 180 |
| Columbia, MO | $72,270 | $61,600 | $34.74 | 990 |
| Mankato, MN | $72,250 | $66,600 | $34.74 | 360 |
| St. Cloud, MN | $72,190 | $66,620 | $34.71 | 430 |
| Bangor, ME | $72,090 | $65,920 | $34.66 | 390 |
| Green Bay, WI | $72,020 | $66,840 | $34.63 | 690 |
| Harrisonburg, VA | $71,860 | $63,130 | $34.55 | 230 |
| Rome, GA | $71,740 | $60,070 | $34.49 | 410 |
| Jackson, TN | $71,640 | $62,770 | $34.44 | 130 |
| Lewiston, ID | $71,570 | $64,700 | $34.41 | 70 |
| Little Rock, AR | $71,450 | $62,040 | $34.35 | 3,060 |
| Appleton, WI | $71,410 | $65,170 | $34.33 | 260 |
| Sandusky, OH | $71,410 | $69,170 | $34.33 | 100 |
| Valdosta, GA | $70,810 | $64,370 | $34.04 | 500 |
| Cape Girardeau, MO | $70,780 | $62,660 | $34.03 | 120 |
| Roanoke, VA | $70,620 | $65,190 | $33.95 | 890 |
| Huntington, WV | $70,520 | $63,130 | $33.90 | 520 |
| Charleston, WV | $70,310 | $59,550 | $33.80 | 710 |
| Lincoln, NE | $70,270 | $67,200 | $33.78 | n/a |
| Weirton, WV | $70,220 | $63,090 | $33.76 | 130 |
| South Bend, IN | $70,210 | $62,920 | $33.75 | 180 |
| Morgantown, WV | $70,120 | $62,080 | $33.71 | 730 |
| Jefferson City, MO | $70,100 | $64,060 | $33.70 | n/a |
| Blacksburg, VA | $69,970 | $67,190 | $33.64 | n/a |
| Staunton, VA | $69,950 | $63,000 | $33.63 | 240 |
| Sebring, FL | $69,830 | $59,870 | $33.57 | 120 |
| Owensboro, KY | $69,570 | $58,100 | $33.45 | 60 |
| Springfield, OH | $69,540 | $67,600 | $33.43 | 170 |
| Kingston, NY | $69,450 | $64,680 | $33.39 | 100 |
| Akron, OH | $69,320 | $63,330 | $33.33 | 1,430 |
| Athens, GA | $69,260 | $60,950 | $33.30 | 970 |
| Muskegon, MI | $69,150 | $71,660 | $33.25 | 80 |
| Muncie, IN | $69,140 | $65,140 | $33.24 | 120 |
| Houma, LA | $69,120 | $59,060 | $33.23 | 620 |
| Baton Rouge, LA | $68,900 | $61,110 | $33.13 | 4,700 |
| Logan, UT | $68,900 | $58,720 | $33.13 | 230 |
| Visalia, CA | $68,230 | $51,920 | $32.80 | 1,050 |
| Lynchburg, VA | $68,220 | $60,250 | $32.80 | 350 |
