Top 11 cities for animal scientists by average salary
| Fayetteville, AR | $225,270 |
|---|---|
| New York, NY | $103,270 |
| Minneapolis, MN | $96,860 |
| Washington, DC | $96,050 |
| Madison, WI | $95,940 |
| Kansas City, MO | $83,710 |
| Philadelphia, PA | $82,630 |
| Lincoln, NE | $81,260 |
| Omaha, NE | $76,720 |
| Baltimore, MD | $75,250 |
| Lansing, MI | $59,600 |
Map: Animal Scientists salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Animal Scientists salary by state
| State | Metros | Highest average | Lowest average |
|---|---|---|---|
| Arkansas | 1 | $225,270 | $225,270 |
| New York | 1 | $103,270 | $103,270 |
| Minnesota | 1 | $96,860 | $96,860 |
| Washington, D.C. | 1 | $96,050 | $96,050 |
| Wisconsin | 1 | $95,940 | $95,940 |
| Missouri | 1 | $83,710 | $83,710 |
| Pennsylvania | 1 | $82,630 | $82,630 |
| Nebraska | 2 | $81,260 | $76,720 |
| Maryland | 1 | $75,250 | $75,250 |
| Michigan | 1 | $59,600 | $59,600 |
Animal Scientists salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Fayetteville, AR | $225,270 | $240,370 | $108.31 | 40 |
| New York, NY | $103,270 | $102,540 | $49.65 | n/a |
| Minneapolis, MN | $96,860 | $76,530 | $46.57 | 40 |
| Washington, DC | $96,050 | $82,810 | $46.18 | 160 |
| Madison, WI | $95,940 | $84,310 | $46.13 | 220 |
| Kansas City, MO | $83,710 | $63,300 | $40.25 | n/a |
| Philadelphia, PA | $82,630 | $77,880 | $39.73 | 60 |
| Lincoln, NE | $81,260 | $79,410 | $39.07 | 100 |
| Omaha, NE | $76,720 | $73,740 | $36.88 | 40 |
| Baltimore, MD | $75,250 | $63,740 | $36.18 | 40 |
| Lansing, MI | $59,600 | $55,450 | $28.66 | 30 |
Related jobs
- Food Scientists and TechnologistsU.S. metro average $99,884
- Biochemists and BiophysicistsU.S. metro average $132,380
- Zoologists and Wildlife BiologistsU.S. metro average $82,815
- Biological Scientists, All OtherU.S. metro average $110,103
- EpidemiologistsU.S. metro average $100,985
- Medical Scientists, Except EpidemiologistsU.S. metro average $117,448
- Life Scientists, All OtherU.S. metro average $107,158
- MicrobiologistsU.S. metro average $101,104
Animal Scientists salary: questions
Where do animal scientists make the most money?
In Fayetteville, AR, with an average of $225,270 a year, among the 11 metro areas we cover.
What is the average animal scientists salary in the U.S.?
$96,316 a year across all U.S. metro areas, weighted by employment (BLS OEWS, May 2025).
Where is animal scientists pay the lowest?
Lansing, MI, at $59,600 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 19-1011.
- U.S. metro average: employment-weighted mean of every metro area in the OEWS file (not only the ones listed here).
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.