Advertisement
Philadelphia vs San Diego: prices, pay and housing
| Philadelphia, PA | San Diego, CA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 102.6 | 111.9 |
| Average salary, all jobs | $71,730 | $79,060 |
| Median salary, all jobs | $54,310 | $58,690 |
| Average salary adjusted for prices | $69,944 | $70,661 |
| Take-home on the average salary* | $57,090 | $61,188 |
| Typical home value | $390,463 | $946,365 |
| Median household income | $89,273 | $102,285 |
| Home price / household income | 4.4 | 9.3 |
| Metro population | 6,241,882 | 3,282,782 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Philadelphia to San Diego
To keep the same standard of living when moving from Philadelphia to San Diego, multiply your salary by 1.091.
| Salary in Philadelphia | Same buying power in San Diego |
|---|---|
| $50,000 in Philadelphia | $54,550 in San Diego |
| $75,000 in Philadelphia | $81,825 in San Diego |
| $100,000 in Philadelphia | $109,101 in San Diego |
| $150,000 in Philadelphia | $163,651 in San Diego |
| $200,000 in Philadelphia | $218,201 in San Diego |
Salaries for common jobs in Philadelphia and San Diego
| Job | Philadelphia | San Diego | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $32,250 | $36,830 | $31,447 / $32,917 |
| Fast Food and Counter Workers | $31,880 | $40,870 | $31,086 / $36,528 |
| Retail Salespersons | $36,970 | $41,850 | $36,049 / $37,404 |
| Cashiers | $32,970 | $39,820 | $32,149 / $35,589 |
| Registered Nurses | $101,400 | $145,060 | $98,875 / $129,649 |
| Office Clerks, General | $48,560 | $51,310 | $47,351 / $45,859 |
| General and Operations Managers | $145,650 | $144,610 | $142,023 / $129,246 |
| Waiters and Waitresses | $41,390 | $47,700 | $40,359 / $42,632 |
| Laborers and Freight, Stock, and Material Movers, Hand | $43,930 | $44,270 | $42,836 / $39,567 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $39,610 | $41,970 | $38,624 / $37,511 |
| Stockers and Order Fillers | $39,140 | $42,790 | $38,165 / $38,244 |
| Software Developers | $136,050 | $163,300 | $132,662 / $145,951 |
| Security Guards | $42,180 | $43,110 | $41,130 / $38,530 |
| Business Operations Specialists, All Other | $97,360 | $100,980 | $94,935 / $90,252 |
| Cooks, Restaurant | $38,970 | $45,770 | $37,999 / $40,907 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Philadelphia vs San Diego: questions
Is Philadelphia more expensive than San Diego?
No. BEA prices are 102.6 in Philadelphia, PA and 111.9 in San Diego, CA (U.S. = 100).
What salary do I need in San Diego to match $100,000 in Philadelphia?
About $109,101, before taxes.
Where do salaries go further, Philadelphia or San Diego?
San Diego, CA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.