Houston pays well above most of Texas for this role, landing in the top third statewide. That's a solid premium over the national average for pump operators, except wellhead pumpers. Cost of living here is close to the national average — not a major factor either way. This is a reasonably reliable estimate, though the underlying sample is moderate in size.
Combining these four figures gives a fuller picture than salary alone: Houston ranks #69 for cost of living and #99 for home prices among the 188 cities in this pilot dataset, which matters as much as the headline salary number when comparing where to live.
| City | Mean salary | vs. Houston |
|---|---|---|
| Albany, Oregon | $53,340 | -25.5% |
| Albany, New York | $47,460 | -33.7% |
| Bakersfield, California | $65,020 | -9.1% |
| Beaumont, Texas | $82,830 | +15.7% |
| Bend, Oregon | $60,310 | -15.7% |
| Buffalo, New York | $47,540 | -33.6% |
| Corpus Christi, Texas | $64,180 | -10.3% |
| Dallas, Texas | $71,320 | -0.3% |
| Fresno, California | $60,530 | -15.4% |
| Jacksonville, Florida | $59,030 | -17.5% |
| Lakeland, Florida | $50,840 | -29.0% |
| Longview, Texas | $61,370 | -14.2% |
| Los Angeles, California | $67,100 | -6.2% |
| Midland, Texas | $61,370 | -14.2% |
| New York, New York | $70,800 | -1.1% |
| Orlando, Florida | $55,530 | -22.4% |
| Portland, Oregon | $67,630 | -5.5% |
| Salem, Oregon | $52,810 | -26.2% |
| San Antonio, Texas | $64,070 | -10.5% |
| San Diego, California | $57,080 | -20.2% |
| San Francisco, California | $74,050 | +3.5% |
| Virginia Beach, Virginia | $63,360 | -11.5% |
| Visalia, California | $47,210 | -34.0% |
Single filer, federal income tax + FICA only, 2025 rates — Texas has no state income tax on wages. Does not include state-specific payroll withholdings beyond income tax (see Data transparency). Not tax advice — verify with a professional for your specific situation.
Official occupation and area metadata behind the visible salary, cost, housing and safety signals.
The salary figure is the mean annual wage reported by the BLS Occupational Employment and Wage Statistics (OEWS) program for this occupation and metro area. Percentile and national-average comparisons are calculated directly from the 188 cities currently in this dataset, not from a fixed external benchmark. Cost of living, crime and housing figures come from BEA, FBI and Zillow respectively — see "Data transparency" above for the exact sources and reference years used on this specific page.
Confidence: the RSE (relative standard error) shown under Overview indicates how reliable the salary estimate is for this metro — a lower RSE means a larger underlying sample.