| City | Role | Mean salary |
|---|---|---|
| Corpus Christi | Cardiologists | $709,920 |
| Dallas | Orthopedic Surgeons, Except Pediatric | $546,600 |
| Dallas | Surgeons, All Other | $435,010 |
| Austin | Cardiologists | $408,750 |
| Midland | Chief Executives | $400,240 |
| Texarkana | Physicians, All Other | $392,990 |
| Midland | Physicians, All Other | $369,260 |
| San Antonio | Cardiologists | $366,670 |
| Dallas | Dermatologists | $355,460 |
| Odessa | Chief Executives | $350,570 |
| Dallas | Oral and Maxillofacial Surgeons | $350,080 |
| Amarillo | Physicians, All Other | $346,050 |
| Dallas | Chief Executives | $344,480 |
| Houston | Chief Executives | $340,640 |
| Austin | Chief Executives | $338,600 |
| San Antonio | Dermatologists | $336,810 |
| San Antonio | Oral and Maxillofacial Surgeons | $334,770 |
| San Antonio | Radiologists | $331,410 |
| Dallas | Dentists, All Other Specialists | $327,890 |
| Dallas | Neurologists | $327,030 |
| Dallas | Ophthalmologists, Except Pediatric | $325,030 |
| Houston | Cardiologists | $324,160 |
| Dallas | Cardiologists | $319,770 |
| Corpus Christi | Physicians, Pathologists | $318,070 |
| Houston | Ophthalmologists, Except Pediatric | $315,750 |
| Brownsville | Physicians, All Other | $311,930 |
| San Antonio | Chief Executives | $311,910 |
| San Antonio | Physicians, All Other | $304,470 |
| Houston | Dentists, All Other Specialists | $303,690 |
| Wichita Falls | Physicians, All Other | $303,070 |
Texas covers 26 cities and 760 professions in this dataset. Browse by profession to see all cities for a specific role.