This page summarizes listed city areas in Ohio. The figures below are aggregated from unique metro/city areas, not copied from the first salary row in the CSV.
This state page is designed to connect lifestyle context with earning potential. It currently covers 1 listed cities and 23 profession pages, so users can move from broad affordability signals to specific salary pages.
Across listed cities, Ohio reads as a near-average cost market.
Average of available housing values for the cities listed on this page.
Highest nominal salary currently linked from this state page: $239,300.
Cost-adjusted estimate: $256,292.
This page connects broad living-cost research with specific salary pages. The current state view covers 1 cities and 23 occupation clusters, with the strongest angle being affordability. The goal is to help users move from a broad ‘should I live here?’ question into a practical salary-to-cost comparison.
Average listed cost index: 93. A value near 100 approximates the national price baseline.
Average listed home value: $241,251 across available city rows.
Average crime index: 1,715 per 100k residents. Treat this as directional, not neighborhood-level advice.
The state view is shaped by cost-of-living comparisons, competitor ranking patterns, then grounded with the available city-level data. Use the salary links below to see whether a specific career offsets local costs. A state can look affordable in aggregate while still having expensive city pockets, so city-level salary pages are the next step.
Aggregated from 1 unique listed city areas and 23 salary pages in the current dataset.
City-level context deduplicated by official area code or city+state fallback.
| City area | Cost index | Median home value | Crime index |
|---|---|---|---|
| Akron, OH | 93.4 | $241,251 | 1715 |
| City | Role | Mean salary |
|---|---|---|
| Akron, OH | Administrative Services Managers | $112,720 |
| Akron, OH | Architectural and Engineering Managers | $161,850 |
| Akron, OH | Chief Executives | $239,300 |
| Akron, OH | Computer and Information Systems Managers | $163,300 |
| Akron, OH | Construction Managers | $108,550 |
| Akron, OH | Education Administrators, All Other | $77,940 |
| Akron, OH | Education Administrators, Kindergarten through Secondary | $102,050 |
| Akron, OH | Education Administrators, Postsecondary | $117,100 |
| Akron, OH | Education and Childcare Administrators, Preschool and Daycare | $56,790 |
| Akron, OH | Entertainment and Recreation Managers, Except Gambling | $62,380 |
| Akron, OH | Facilities Managers | $102,830 |
| Akron, OH | Financial Managers | $156,490 |
| Akron, OH | Food Service Managers | $65,730 |
| Akron, OH | Fundraising Managers | $113,810 |
| Akron, OH | General and Operations Managers | $120,450 |
| Akron, OH | Human Resources Managers | $148,560 |
| Akron, OH | Industrial Production Managers | $120,520 |
| Akron, OH | Marketing Managers | $145,300 |
| Akron, OH | Public Relations Managers | $107,760 |
| Akron, OH | Purchasing Managers | $149,480 |
| Akron, OH | Sales Managers | $145,090 |
| Akron, OH | Training and Development Managers | $131,970 |
| Akron, OH | Transportation, Storage, and Distribution Managers | $114,290 |
State pages summarize listed city areas and linked occupation rows; they do not use a single first city as a state proxy.