Indianapolis sits at the very top of the range for this role in Indiana — among the highest-paying cities in the state for this occupation. That's close to the national average for physicians, pathologists — a fairly typical rate for this role. Cost of living here is close to the national average — not a major factor either way. This is a high-confidence estimate, based on a large sample of reported wages.
Combining these four figures gives a fuller picture than salary alone: Indianapolis ranks #95 for cost of living and #105 for home prices among the 188 cities in this pilot dataset, which matters as much as the headline salary number when comparing where to live.
| City | Mean salary | vs. Indianapolis |
|---|---|---|
| Albany, New York | $214,530 | -31.6% |
| Austin, Texas | $291,820 | -6.9% |
| Baltimore, Maryland | $343,850 | +9.6% |
| Buffalo, New York | $301,900 | -3.7% |
| Chicago, Illinois | $339,170 | +8.2% |
| Corpus Christi, Texas | $318,070 | +1.4% |
| Dallas, Texas | $290,110 | -7.5% |
| Houston, Texas | $252,920 | -19.3% |
| Los Angeles, California | $298,740 | -4.7% |
| Louisville, Kentucky | $294,130 | -6.2% |
| Miami, Florida | $340,620 | +8.6% |
| New York, New York | $310,550 | -1.0% |
| Philadelphia, Pennsylvania | $301,870 | -3.7% |
| Richmond, Virginia | $218,170 | -30.4% |
| Riverside, California | $158,770 | -49.4% |
| San Antonio, Texas | $270,600 | -13.7% |
| San Diego, California | $308,000 | -1.8% |
| San Francisco, California | $194,600 | -37.9% |
| San Jose, California | $266,450 | -15.0% |
| Seattle, Washington | $281,950 | -10.1% |
| Tampa, Florida | $345,500 | +10.2% |
Single filer, federal + Indiana state tax + FICA, 2025 rates. Does not include state-specific payroll withholdings beyond income tax (see Data transparency). Not tax advice — verify with a professional for your specific situation.
Official occupation and area metadata behind the visible salary, cost, housing and safety signals.
The salary figure is the mean annual wage reported by the BLS Occupational Employment and Wage Statistics (OEWS) program for this occupation and metro area. Percentile and national-average comparisons are calculated directly from the 188 cities currently in this dataset, not from a fixed external benchmark. Cost of living, crime and housing figures come from BEA, FBI and Zillow respectively — see "Data transparency" above for the exact sources and reference years used on this specific page.
Confidence: the RSE (relative standard error) shown under Overview indicates how reliable the salary estimate is for this metro — a lower RSE means a larger underlying sample.