| City | Role | Mean salary |
|---|---|---|
| Buffalo | Anesthesiologists | $457,280 |
| Syracuse | Cardiologists | $448,790 |
| Buffalo | Neurologists | $448,720 |
| Albany | Anesthesiologists | $437,170 |
| New York | Cardiologists | $420,460 |
| Binghamton | Surgeons, All Other | $417,250 |
| New York | Chief Executives | $392,410 |
| New York | Pediatric Surgeons | $388,320 |
| Buffalo | Cardiologists | $385,930 |
| Kiryas Joel | Dermatologists | $380,160 |
| Utica | Anesthesiologists | $378,510 |
| Buffalo | Surgeons, All Other | $375,290 |
| New York | Radiologists | $365,850 |
| New York | Surgeons, All Other | $364,870 |
| Rochester | Cardiologists | $358,890 |
| New York | Anesthesiologists | $354,810 |
| Buffalo | Chief Executives | $350,380 |
| Rochester | Emergency Medicine Physicians | $349,910 |
| New York | Orthopedic Surgeons, Except Pediatric | $347,610 |
| Kiryas Joel | Obstetricians and Gynecologists | $344,030 |
| Rochester | Chief Executives | $338,910 |
| New York | Ophthalmologists, Except Pediatric | $335,290 |
| New York | Dermatologists | $323,720 |
| Syracuse | Obstetricians and Gynecologists | $320,630 |
| New York | Orthodontists | $317,690 |
| Rochester | Surgeons, All Other | $312,090 |
| Buffalo | Radiologists | $310,610 |
| New York | Physicians, Pathologists | $310,550 |
| Syracuse | Chief Executives | $304,140 |
| Buffalo | Physicians, Pathologists | $301,900 |
New York covers 13 cities and 762 professions in this dataset. Browse by profession to see all cities for a specific role.