| City | Role | Mean salary |
|---|---|---|
| Jacksonville | Cardiologists | $508,850 |
| Tampa | Orthopedic Surgeons, Except Pediatric | $471,060 |
| Tampa | Cardiologists | $450,900 |
| Miami | Orthopedic Surgeons, Except Pediatric | $425,660 |
| Orlando | Radiologists | $423,290 |
| Tampa | Dermatologists | $419,870 |
| Tampa | Surgeons, All Other | $411,080 |
| Tampa | Radiologists | $410,300 |
| Lakeland | Anesthesiologists | $396,310 |
| Deltona | Surgeons, All Other | $395,140 |
| Miami | Psychiatrists | $378,670 |
| Orlando | Dentists, All Other Specialists | $376,710 |
| Port St. Lucie | Surgeons, All Other | $374,820 |
| Fort Myers | Surgeons, All Other | $368,400 |
| Deltona | General Internal Medicine Physicians | $367,040 |
| Fort Myers | Anesthesiologists | $360,600 |
| Tallahassee | Surgeons, All Other | $352,930 |
| Ocala | Psychiatrists | $351,010 |
| Tampa | Physicians, Pathologists | $345,500 |
| Orlando | General Internal Medicine Physicians | $345,480 |
| Miami | Physicians, Pathologists | $340,620 |
| Sebring | Family Medicine Physicians | $339,660 |
| Jacksonville | Radiologists | $334,890 |
| Sarasota | Family Medicine Physicians | $330,160 |
| Crestview | Family Medicine Physicians | $327,490 |
| Palm Bay | Physicians, All Other | $327,210 |
| Orlando | Psychiatrists | $323,510 |
| Jacksonville | Nurse Anesthetists | $322,640 |
| Gainesville | Psychiatrists | $322,070 |
| Jacksonville | Psychiatrists | $311,830 |
Florida covers 22 cities and 715 professions in this dataset. Browse by profession to see all cities for a specific role.